This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779018631 | 2.78° C | 59% | 1031.7 hPa | - | - | - | - |
| 1779017731 | 2.78° C | 60% | 1031.5 hPa | - | - | - | - |
| 1779016831 | 2.78° C | 60% | 1031.4 hPa | - | - | - | - |
| 1779015931 | 3.33° C | 59% | 1031.2 hPa | - | - | - | - |
| 1779015031 | 3.33° C | 59% | 1031 hPa | - | - | - | - |
| 1779014131 | 3.33° C | 59% | 1030.9 hPa | - | - | - | - |
| 1779013231 | 3.33° C | 58% | 1030.7 hPa | - | - | - | - |
| 1779012331 | 3.89° C | 58% | 1030.6 hPa | - | - | - | - |
| 1779011431 | 3.89° C | 59% | 1030.6 hPa | - | - | - | - |
| 1779010530 | 3.89° C | 58% | 1030.7 hPa | - | - | - | - |
| 1779009630 | 3.89° C | 59% | 1030.6 hPa | - | - | - | - |
| 1779008730 | 4.44° C | 57% | 1030.7 hPa | - | - | - | - |
| 1779007830 | 4.44° C | 58% | 1030.7 hPa | - | - | - | - |
| 1779006930 | 4.44° C | 58% | 1030.8 hPa | - | - | - | - |
| 1779006030 | 5° C | 57% | 1030.7 hPa | - | - | - | - |
| 1779005130 | 5° C | 57% | 1030.7 hPa | - | - | - | - |
| 1779004230 | 5° C | 57% | 1030.7 hPa | - | - | - | - |
| 1779003330 | 5° C | 56% | 1030.7 hPa | - | - | - | - |
| 1779002430 | 5.56° C | 56% | 1030.7 hPa | - | - | - | - |
| 1779001530 | 5.56° C | 56% | 1030.8 hPa | - | - | - | - |
| 1779000630 | 5.56° C | 55% | 1030.7 hPa | - | - | - | - |
| 1778999730 | 5.56° C | 55% | 1030.7 hPa | - | - | - | - |
| 1778998829 | 6.11° C | 54% | 1030.7 hPa | - | - | - | - |
| 1778997929 | 6.11° C | 54% | 1030.7 hPa | - | - | - | - |
| 1778997029 | 6.67° C | 53% | 1030.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)