This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773171810 | 39.44° C | 12% | 1026.9 hPa | - | - | - | - |
| 1773171653 | 40° C | 12% | 1026.9 hPa | - | - | - | - |
| 1773171615 | 40° C | 12% | 1026.9 hPa | - | - | - | - |
| 1773171578 | 39.44° C | 13% | 1027 hPa | - | - | - | - |
| 1773171540 | 39.44° C | 13% | 1027 hPa | - | - | - | - |
| 1773171503 | 39.44° C | 13% | 1026.9 hPa | - | - | - | - |
| 1773171466 | 39.44° C | 12% | 1026.9 hPa | - | - | - | - |
| 1773171429 | 39.44° C | 12% | 1026.9 hPa | - | - | - | - |
| 1773171383 | 39.44° C | 12% | 1026.9 hPa | - | - | - | - |
| 1773171344 | 39.44° C | 13% | 1026.9 hPa | - | - | - | - |
| 1773171305 | 39.44° C | 12% | 1026.9 hPa | - | - | - | - |
| 1773171226 | 39.44° C | 13% | 1026.8 hPa | - | - | - | - |
| 1773171112 | 38.89° C | 13% | 1027 hPa | - | - | - | - |
| 1773171060 | 38.89° C | 13% | 1027 hPa | - | - | - | - |
| 1773171028 | 38.89° C | 13% | 1027 hPa | - | - | - | - |
| 1773170945 | 38.89° C | 12% | 1027 hPa | - | - | - | - |
| 1773170872 | 39.44° C | 12% | 1027 hPa | - | - | - | - |
| 1773170837 | 39.44° C | 12% | 1027.1 hPa | - | - | - | - |
| 1773170804 | 39.44° C | 13% | 1027 hPa | - | - | - | - |
| 1773170752 | 39.44° C | 13% | 1027 hPa | - | - | - | - |
| 1773170716 | 39.44° C | 13% | 1027 hPa | - | - | - | - |
| 1773170668 | 39.44° C | 13% | 1026.9 hPa | - | - | - | - |
| 1773170630 | 39.44° C | 12% | 1027 hPa | - | - | - | - |
| 1773170518 | 40° C | 12% | 1027 hPa | - | - | - | - |
| 1773170483 | 40° C | 12% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)