This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766813704 | 16.11° C | 62% | 1030.3 hPa | - | - | - | - |
| 1766812804 | 16.11° C | 62% | 1030.4 hPa | - | - | - | - |
| 1766811903 | 16.67° C | 62% | 1030.6 hPa | - | - | - | - |
| 1766811003 | 16.67° C | 61% | 1030.7 hPa | - | - | - | - |
| 1766810103 | 16.67° C | 62% | 1030.9 hPa | - | - | - | - |
| 1766809203 | 17.22° C | 59% | 1030.8 hPa | - | - | - | - |
| 1766808303 | 17.22° C | 59% | 1030.9 hPa | - | - | - | - |
| 1766807403 | 17.78° C | 58% | 1030.9 hPa | - | - | - | - |
| 1766806503 | 17.78° C | 56% | 1030.9 hPa | - | - | - | - |
| 1766805603 | 18.33° C | 55% | 1031 hPa | - | - | - | - |
| 1766804703 | 18.33° C | 54% | 1031 hPa | - | - | - | - |
| 1766803803 | 18.33° C | 54% | 1031 hPa | - | - | - | - |
| 1766802903 | 18.89° C | 53% | 1030.9 hPa | - | - | - | - |
| 1766802002 | 19.44° C | 52% | 1030.6 hPa | - | - | - | - |
| 1766801102 | 19.44° C | 51% | 1030.5 hPa | - | - | - | - |
| 1766800202 | 20° C | 50% | 1030.4 hPa | - | - | - | - |
| 1766799302 | 20° C | 49% | 1030.3 hPa | - | - | - | - |
| 1766798402 | 20.56° C | 49% | 1030.2 hPa | - | - | - | - |
| 1766797502 | 21.11° C | 47% | 1030.1 hPa | - | - | - | - |
| 1766796602 | 21.67° C | 47% | 1029.9 hPa | - | - | - | - |
| 1766795702 | 22.22° C | 45% | 1029.8 hPa | - | - | - | - |
| 1766794802 | 22.78° C | 41% | 1029.6 hPa | - | - | - | - |
| 1766793902 | 23.89° C | 35% | 1029.3 hPa | - | - | - | - |
| 1766793002 | 24.44° C | 27% | 1029 hPa | - | - | - | - |
| 1766792102 | 25° C | 26% | 1028.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)