This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773155495 | 27.22° C | 32% | 1029.4 hPa | - | - | - | - |
| 1773155461 | 27.22° C | 32% | 1029.5 hPa | - | - | - | - |
| 1773155405 | 27.22° C | 32% | 1029.4 hPa | - | - | - | - |
| 1773155370 | 27.22° C | 32% | 1029.4 hPa | - | - | - | - |
| 1773155332 | 26.67° C | 32% | 1029.5 hPa | - | - | - | - |
| 1773155281 | 26.67° C | 32% | 1029.4 hPa | - | - | - | - |
| 1773155246 | 26.67° C | 32% | 1029.4 hPa | - | - | - | - |
| 1773155205 | 26.67° C | 33% | 1029.5 hPa | - | - | - | - |
| 1773155185 | 26.67° C | 32% | 1029.4 hPa | - | - | - | - |
| 1773155147 | 26.67° C | 32% | 1029.4 hPa | - | - | - | - |
| 1773155108 | 26.67° C | 33% | 1029.4 hPa | - | - | - | - |
| 1773155059 | 26.67° C | 32% | 1029.5 hPa | - | - | - | - |
| 1773155029 | 26.67° C | 33% | 1029.4 hPa | - | - | - | - |
| 1773155002 | 26.67° C | 32% | 1029.4 hPa | - | - | - | - |
| 1773154957 | 26.67° C | 33% | 1029.4 hPa | - | - | - | - |
| 1773154899 | 26.67° C | 33% | 1029.4 hPa | - | - | - | - |
| 1773154855 | 26.67° C | 33% | 1029.4 hPa | - | - | - | - |
| 1773154826 | 26.11° C | 33% | 1029.4 hPa | - | - | - | - |
| 1773154787 | 26.11° C | 33% | 1029.4 hPa | - | - | - | - |
| 1773154760 | 26.11° C | 33% | 1029.5 hPa | - | - | - | - |
| 1773154686 | 26.11° C | 33% | 1029.4 hPa | - | - | - | - |
| 1773154647 | 26.11° C | 34% | 1029.5 hPa | - | - | - | - |
| 1773154608 | 26.11° C | 33% | 1029.5 hPa | - | - | - | - |
| 1773154575 | 26.11° C | 34% | 1029.5 hPa | - | - | - | - |
| 1773154536 | 26.11° C | 34% | 1029.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)