This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766841606 | 24.44° C | 38% | 1030.4 hPa | - | - | - | - |
| 1766840706 | 23.33° C | 40% | 1030.4 hPa | - | - | - | - |
| 1766839806 | 22.22° C | 42% | 1030.6 hPa | - | - | - | - |
| 1766838906 | 21.67° C | 44% | 1030.7 hPa | - | - | - | - |
| 1766838006 | 21.11° C | 46% | 1030.9 hPa | - | - | - | - |
| 1766837106 | 20° C | 47% | 1030.9 hPa | - | - | - | - |
| 1766836206 | 19.44° C | 49% | 1030.8 hPa | - | - | - | - |
| 1766835306 | 18.33° C | 52% | 1030.8 hPa | - | - | - | - |
| 1766834406 | 17.78° C | 53% | 1030.8 hPa | - | - | - | - |
| 1766833505 | 17.22° C | 56% | 1030.8 hPa | - | - | - | - |
| 1766832605 | 16.11° C | 61% | 1030.9 hPa | - | - | - | - |
| 1766831705 | 15° C | 64% | 1030.9 hPa | - | - | - | - |
| 1766830805 | 14.44° C | 66% | 1030.7 hPa | - | - | - | - |
| 1766829905 | 13.89° C | 67% | 1030.6 hPa | - | - | - | - |
| 1766829005 | 13.89° C | 68% | 1030.5 hPa | - | - | - | - |
| 1766828105 | 13.89° C | 67% | 1030.5 hPa | - | - | - | - |
| 1766827205 | 13.89° C | 67% | 1030.3 hPa | - | - | - | - |
| 1766826305 | 13.89° C | 66% | 1030.2 hPa | - | - | - | - |
| 1766825405 | 13.89° C | 66% | 1030 hPa | - | - | - | - |
| 1766824505 | 14.44° C | 66% | 1029.9 hPa | - | - | - | - |
| 1766823604 | 14.44° C | 66% | 1029.8 hPa | - | - | - | - |
| 1766822704 | 14.44° C | 66% | 1029.8 hPa | - | - | - | - |
| 1766821804 | 15° C | 66% | 1029.7 hPa | - | - | - | - |
| 1766820904 | 15° C | 66% | 1029.5 hPa | - | - | - | - |
| 1766820004 | 15° C | 66% | 1029.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)