This is the latest recevied weather packets stored in our database for station/object 9M4GIK-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762219622 | 32.78° C | 52% | 1009.6 hPa | - | - | - | - | 
| 1762218722 | 32.78° C | 53% | 1009.5 hPa | - | - | - | - | 
| 1762217822 | 32.78° C | 53% | 1009.7 hPa | - | - | - | - | 
| 1762216922 | 32.78° C | 53% | 1009.7 hPa | - | - | - | - | 
| 1762216021 | 32.78° C | 53% | 1009.2 hPa | - | - | - | - | 
| 1762215121 | 33.33° C | 52% | 1008.7 hPa | - | - | - | - | 
| 1762214221 | 33.33° C | 52% | 1008.4 hPa | - | - | - | - | 
| 1762213321 | 33.33° C | 52% | 1008.2 hPa | - | - | - | - | 
| 1762212421 | 33.33° C | 51% | 1008.2 hPa | - | - | - | - | 
| 1762211521 | 33.33° C | 51% | 1008 hPa | - | - | - | - | 
| 1762210621 | 33.33° C | 51% | 1008 hPa | - | - | - | - | 
| 1762209721 | 33.33° C | 51% | 1008.1 hPa | - | - | - | - | 
| 1762208821 | 33.33° C | 51% | 1008.2 hPa | - | - | - | - | 
| 1762207920 | 33.33° C | 52% | 1007.8 hPa | - | - | - | - | 
| 1762207020 | 33.33° C | 52% | 1007.8 hPa | - | - | - | - | 
| 1762206120 | 33.33° C | 52% | 1007.8 hPa | - | - | - | - | 
| 1762205220 | 32.78° C | 52% | 1007.7 hPa | - | - | - | - | 
| 1762204320 | 32.78° C | 52% | 1007.5 hPa | - | - | - | - | 
| 1762203420 | 32.78° C | 51% | 1007.1 hPa | - | - | - | - | 
| 1762202520 | 33.33° C | 52% | 1007 hPa | - | - | - | - | 
| 1762201620 | 33.33° C | 51% | 1007.1 hPa | - | - | - | - | 
| 1762200720 | 33.33° C | 51% | 1007 hPa | - | - | - | - | 
| 1762199820 | 33.33° C | 52% | 1007.6 hPa | - | - | - | - | 
| 1762198919 | 33.33° C | 51% | 1007.4 hPa | - | - | - | - | 
| 1762198019 | 33.33° C | 51% | 1007.4 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)