This is the latest recevied weather packets stored in our database for station/object EA1FWM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744947486 | 10° C | 100% | 1010 hPa | 1.52 mm | - | 0 W/m² | - |
1744947302 | 10° C | 100% | 1010 hPa | 1.27 mm | - | 0 W/m² | - |
1744947118 | 10° C | 100% | 1010 hPa | 1.27 mm | - | 0 W/m² | - |
1744946934 | 10° C | 100% | 1010 hPa | 1.52 mm | - | 0 W/m² | - |
1744946750 | 10° C | 100% | 1010 hPa | 1.52 mm | - | 0 W/m² | - |
1744946566 | 10° C | 100% | 1010 hPa | 1.52 mm | - | 0 W/m² | - |
1744946382 | 10° C | 100% | 1010 hPa | 1.27 mm | - | 0 W/m² | - |
1744946198 | 10° C | 100% | 1010 hPa | 1.27 mm | - | 0 W/m² | - |
1744946014 | 10° C | 100% | 1011 hPa | 1.27 mm | - | 0 W/m² | - |
1744945830 | 10° C | 100% | 1011 hPa | 1.27 mm | - | 0 W/m² | - |
1744945646 | 10° C | 100% | 1011 hPa | 1.27 mm | - | 0 W/m² | - |
1744945462 | 10° C | 100% | 1011 hPa | 1.02 mm | - | 0 W/m² | - |
1744945278 | 10° C | 100% | 1011 hPa | 1.02 mm | - | 0 W/m² | - |
1744945094 | 10° C | 100% | 1011 hPa | 1.02 mm | - | 0 W/m² | - |
1744944910 | 10° C | 100% | 1011 hPa | 0.76 mm | - | 0 W/m² | - |
1744944726 | 10° C | 100% | 1011 hPa | 0.76 mm | - | 0 W/m² | - |
1744944542 | 10° C | 100% | 1011 hPa | 0.51 mm | - | 0 W/m² | - |
1744944358 | 10° C | 100% | 1011 hPa | 0.51 mm | - | 0 W/m² | - |
1744943990 | 10° C | 100% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
1744943807 | 10° C | 100% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
1744943623 | 10° C | 100% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
1744943438 | 10° C | 100% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
1744943255 | 10° C | 100% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744943070 | 10° C | 100% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744942703 | 10° C | 100% | 1011 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)