This is the latest recevied weather packets stored in our database for station/object DG8CA-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756030201 | 22.22° C | 34% | 1028.2 hPa | - | - | - | - |
1756030136 | 21.11° C | 36% | 1028.2 hPa | - | - | - | - |
1756029177 | 20.56° C | 39% | 1028.1 hPa | - | - | - | - |
1756028815 | 20.56° C | 38% | 1028.2 hPa | - | - | - | - |
1756027809 | 22.78° C | 39% | 1028.3 hPa | - | - | - | - |
1756027358 | 22.78° C | 38% | 1028.4 hPa | - | - | - | - |
1756027156 | 21.67° C | 40% | 1028.4 hPa | - | - | - | - |
1756026681 | 20° C | 44% | 1028.3 hPa | - | - | - | - |
1756025359 | 22.22° C | 37% | 1028.3 hPa | - | - | - | - |
1756025329 | 22.22° C | 34% | 1026.3 hPa | - | - | - | - |
1756024992 | 25.56° C | 32% | 1028.3 hPa | - | - | - | - |
1756024679 | 20.56° C | 41% | 1028.3 hPa | - | - | - | - |
1756024590 | 20.56° C | 41% | 1028.3 hPa | - | - | - | - |
1756024498 | 21.11° C | 40% | 1028.2 hPa | - | - | - | - |
1756024335 | 23.33° C | 34% | 1028.2 hPa | - | - | - | - |
1756023387 | 24.44° C | 33% | 1028.2 hPa | - | - | - | - |
1756021897 | 16.67° C | 56% | 1028.2 hPa | - | - | - | - |
1756010320 | 8.33° C | 77% | 1027.6 hPa | - | - | - | - |
1756009240 | 7.78° C | 78% | 1027.5 hPa | - | - | - | - |
1756008160 | 8.33° C | 76% | 1027.5 hPa | - | - | - | - |
1756007080 | 8.33° C | 77% | 1027.5 hPa | - | - | - | - |
1756005999 | 8.33° C | 78% | 1027.5 hPa | - | - | - | - |
1756004919 | 8.33° C | 77% | 1027.7 hPa | - | - | - | - |
1756003839 | 9.44° C | 76% | 1027.8 hPa | - | - | - | - |
1756002759 | 9.44° C | 76% | 1027.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)