This is the latest recevied weather packets stored in our database for station/object G8GPO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765076079 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765076049 | 24.44° C | 40% | 992.6 hPa | - | - | - | - |
| 1765076014 | 24.44° C | 40% | 992.6 hPa | - | - | - | - |
| 1765075948 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765075882 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765075816 | 24.44° C | 40% | 992.6 hPa | - | - | - | - |
| 1765075750 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765075620 | 23.89° C | 40% | 992.7 hPa | - | - | - | - |
| 1765075554 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765075488 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765075273 | 24.44° C | 40% | 992.8 hPa | - | - | - | - |
| 1765075126 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765075060 | 24.44° C | 40% | 992.8 hPa | - | - | - | - |
| 1765074995 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765074929 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765074863 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765074797 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765074732 | 24.44° C | 40% | 992.6 hPa | - | - | - | - |
| 1765074666 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765074541 | 24.44° C | 41% | 992.8 hPa | - | - | - | - |
| 1765074475 | 24.44° C | 40% | 992.7 hPa | - | - | - | - |
| 1765074410 | 24.44° C | 41% | 992.8 hPa | - | - | - | - |
| 1765074344 | 24.44° C | 40% | 992.6 hPa | - | - | - | - |
| 1765074246 | 24.44° C | 40% | 992.8 hPa | - | - | - | - |
| 1765074180 | 23.89° C | 41% | 992.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)