This is the latest recevied weather packets stored in our database for station/object HP1GDP-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793131839 | 34.44° C | 44% | 1005.2 hPa | - | - | - | - |
| 1793131235 | 34.44° C | 44% | 1005.2 hPa | - | - | - | - |
| 1793130630 | 34.44° C | 44% | 1005.3 hPa | - | - | - | - |
| 1793130026 | 34.44° C | 44% | 1005.3 hPa | - | - | - | - |
| 1793129422 | 34.44° C | 44% | 1005.3 hPa | - | - | - | - |
| 1793127610 | 33.89° C | 44% | 1005.5 hPa | - | - | - | - |
| 1793127006 | 33.89° C | 44% | 1005.6 hPa | - | - | - | - |
| 1793126401 | 33.89° C | 44% | 1005.7 hPa | - | - | - | - |
| 1793125797 | 33.89° C | 44% | 1005.9 hPa | - | - | - | - |
| 1793125194 | 33.89° C | 44% | 1005.8 hPa | - | - | - | - |
| 1793123985 | 33.89° C | 44% | 1005.9 hPa | - | - | - | - |
| 1793123381 | 33.89° C | 44% | 1006.1 hPa | - | - | - | - |
| 1793122777 | 33.89° C | 44% | 1006.2 hPa | - | - | - | - |
| 1793122173 | 33.89° C | 44% | 1006.4 hPa | - | - | - | - |
| 1793121568 | 33.89° C | 44% | 1006.5 hPa | - | - | - | - |
| 1793120964 | 33.89° C | 44% | 1006.9 hPa | - | - | - | - |
| 1793120360 | 33.89° C | 44% | 1006.9 hPa | - | - | - | - |
| 1793119756 | 33.89° C | 43% | 1007 hPa | - | - | - | - |
| 1793119152 | 33.89° C | 43% | 1007.1 hPa | - | - | - | - |
| 1793118548 | 33.89° C | 43% | 1007.3 hPa | - | - | - | - |
| 1793117944 | 33.89° C | 43% | 1007.2 hPa | - | - | - | - |
| 1793116735 | 33.89° C | 42% | 1007.4 hPa | - | - | - | - |
| 1793116132 | 33.89° C | 42% | 1007.6 hPa | - | - | - | - |
| 1793115528 | 33.89° C | 42% | 1007.8 hPa | - | - | - | - |
| 1793114319 | 33.89° C | 42% | 1007.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)