This is the latest recevied weather packets stored in our database for station/object DG8AAC-L2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777902811 | 24.44° C | 34% | 1014.5 hPa | - | - | - | - |
| 1777901011 | 24.44° C | 35% | 1014.6 hPa | - | - | - | - |
| 1777899211 | 23.33° C | 36% | 1014.8 hPa | - | - | - | - |
| 1777897411 | 22.78° C | 36% | 1014.9 hPa | - | - | - | - |
| 1777895610 | 22.78° C | 37% | 1015 hPa | - | - | - | - |
| 1777893810 | 22.78° C | 36% | 1015.1 hPa | - | - | - | - |
| 1777892010 | 22.22° C | 39% | 1015.2 hPa | - | - | - | - |
| 1777890210 | 21.11° C | 42% | 1015.3 hPa | - | - | - | - |
| 1777888410 | 19.44° C | 46% | 1015.6 hPa | - | - | - | - |
| 1777886610 | 18.89° C | 44% | 1015.7 hPa | - | - | - | - |
| 1777884810 | 18.89° C | 45% | 1015.7 hPa | - | - | - | - |
| 1777883010 | 17.78° C | 45% | 1015.7 hPa | - | - | - | - |
| 1777881210 | 17.22° C | 40% | 1015.6 hPa | - | - | - | - |
| 1777879410 | 16.67° C | 40% | 1015.4 hPa | - | - | - | - |
| 1777877610 | 16.11° C | 41% | 1015.2 hPa | - | - | - | - |
| 1777875809 | 16.11° C | 40% | 1014.7 hPa | - | - | - | - |
| 1777874018 | 16.11° C | 39% | 1014.4 hPa | - | - | - | - |
| 1777872218 | 15.56° C | 39% | 1014.8 hPa | - | - | - | - |
| 1777870418 | 15.56° C | 38% | 1014.3 hPa | - | - | - | - |
| 1777868618 | 15.56° C | 38% | 1013.9 hPa | - | - | - | - |
| 1777866818 | 16.11° C | 38% | 1014 hPa | - | - | - | - |
| 1777865018 | 16.67° C | 37% | 1013.9 hPa | - | - | - | - |
| 1777863218 | 16.67° C | 37% | 1013.7 hPa | - | - | - | - |
| 1777861418 | 17.22° C | 37% | 1013.8 hPa | - | - | - | - |
| 1777859617 | 17.22° C | 37% | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)