This is the latest recevied weather packets stored in our database for station/object DL6SW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782525333 | 26.11° C | 50% | 1021.3 hPa | - | - | - | - |
| 1782524427 | 26.67° C | 50% | 1021.5 hPa | - | - | - | - |
| 1782523526 | 26.11° C | 51% | 1020.8 hPa | - | - | - | - |
| 1782522625 | 26.11° C | 50% | 1021.4 hPa | - | - | - | - |
| 1782521722 | 26.11° C | 50% | 1020.9 hPa | - | - | - | - |
| 1782520831 | 26.67° C | 49% | 1021.3 hPa | - | - | - | - |
| 1782520821 | 26.67° C | 49% | 1021.3 hPa | - | - | - | - |
| 1782519919 | 26.67° C | 48% | 1021.7 hPa | - | - | - | - |
| 1782519018 | 27.22° C | 48% | 1021.4 hPa | - | - | - | - |
| 1782518126 | 27.22° C | 47% | 1022 hPa | - | - | - | - |
| 1782518117 | 27.22° C | 47% | 1022 hPa | - | - | - | - |
| 1782517215 | 27.78° C | 46% | 1021.9 hPa | - | - | - | - |
| 1782516322 | 27.78° C | 46% | 1021.5 hPa | - | - | - | - |
| 1782516314 | 27.78° C | 46% | 1021.5 hPa | - | - | - | - |
| 1782515413 | 27.78° C | 45% | 1020.7 hPa | - | - | - | - |
| 1782514512 | 28.33° C | 45% | 1020.6 hPa | - | - | - | - |
| 1782513611 | 28.33° C | 44% | 1021.1 hPa | - | - | - | - |
| 1782512710 | 28.89° C | 43% | 1021.7 hPa | - | - | - | - |
| 1782511809 | 28.89° C | 42% | 1021.5 hPa | - | - | - | - |
| 1782510908 | 29.44° C | 42% | 1021.1 hPa | - | - | - | - |
| 1782510007 | 29.44° C | 41% | 1021 hPa | - | - | - | - |
| 1782509106 | 30° C | 39% | 1021.5 hPa | - | - | - | - |
| 1782508200 | 30.56° C | 38% | 1021.6 hPa | - | - | - | - |
| 1782507299 | 30.56° C | 37% | 1021.4 hPa | - | - | - | - |
| 1782506398 | 31.67° C | 34% | 1021.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)