This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773675481 | 21.67° C | 20% | 993.9 hPa | - | - | - | - |
| 1773674581 | 22.22° C | 20% | 993.8 hPa | - | - | - | - |
| 1773673681 | 23.89° C | 19% | 993.7 hPa | - | - | - | - |
| 1773672780 | 26.67° C | 18% | 993.6 hPa | - | - | - | - |
| 1773671880 | 26.67° C | 19% | 993.7 hPa | - | - | - | - |
| 1773670980 | 26.11° C | 18% | 993.7 hPa | - | - | - | - |
| 1773670080 | 26.67° C | 18% | 993.6 hPa | - | - | - | - |
| 1773669180 | 26.11° C | 19% | 993.7 hPa | - | - | - | - |
| 1773668280 | 25.56° C | 19% | 993.8 hPa | - | - | - | - |
| 1773667380 | 25.56° C | 20% | 993.8 hPa | - | - | - | - |
| 1773666480 | 25.56° C | 20% | 993.9 hPa | - | - | - | - |
| 1773665580 | 25.56° C | 20% | 993.9 hPa | - | - | - | - |
| 1773664680 | 25° C | 21% | 994.2 hPa | - | - | - | - |
| 1773663780 | 25.56° C | 21% | 994.2 hPa | - | - | - | - |
| 1773662879 | 25° C | 21% | 994.2 hPa | - | - | - | - |
| 1773661979 | 25° C | 21% | 994.3 hPa | - | - | - | - |
| 1773661079 | 24.44° C | 23% | 994.4 hPa | - | - | - | - |
| 1773660179 | 22.78° C | 24% | 994.6 hPa | - | - | - | - |
| 1773659279 | 23.33° C | 24% | 994.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)