This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738274557 | 16.11° C | 34% | 956.2 hPa | - | - | - | - |
1738273657 | 16.11° C | 34% | 956.3 hPa | - | - | - | - |
1738272757 | 16.11° C | 34% | 956.3 hPa | - | - | - | - |
1738271857 | 16.67° C | 35% | 956.4 hPa | - | - | - | - |
1738270957 | 17.22° C | 34% | 956.4 hPa | - | - | - | - |
1738270057 | 17.22° C | 34% | 956.4 hPa | - | - | - | - |
1738269157 | 17.22° C | 33% | 956.1 hPa | - | - | - | - |
1738268257 | 17.22° C | 34% | 956 hPa | - | - | - | - |
1738267357 | 16.67° C | 34% | 955.6 hPa | - | - | - | - |
1738266457 | 16.67° C | 34% | 955.5 hPa | - | - | - | - |
1738265556 | 16.67° C | 34% | 955.3 hPa | - | - | - | - |
1738264656 | 16.67° C | 34% | 955.4 hPa | - | - | - | - |
1738263756 | 16.67° C | 34% | 955.3 hPa | - | - | - | - |
1738262856 | 16.11° C | 34% | 955.2 hPa | - | - | - | - |
1738261955 | 16.67° C | 34% | 955.1 hPa | - | - | - | - |
1738261054 | 16.67° C | 34% | 955 hPa | - | - | - | - |
1738260152 | 16.11° C | 35% | 954.9 hPa | - | - | - | - |
1738259252 | 16.11° C | 35% | 954.8 hPa | - | - | - | - |
1738258352 | 16.67° C | 35% | 954.7 hPa | - | - | - | - |
1738257452 | 16.67° C | 34% | 954.5 hPa | - | - | - | - |
1738256551 | 16.67° C | 34% | 954.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)