This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749200762 | 31.67° C | 28% | 955.1 hPa | - | - | - | - |
1749199862 | 30.56° C | 28% | 955.1 hPa | - | - | - | - |
1749198961 | 30.56° C | 28% | 955.1 hPa | - | - | - | - |
1749198060 | 30° C | 28% | 955 hPa | - | - | - | - |
1749197158 | 29.44° C | 28% | 955 hPa | - | - | - | - |
1749196258 | 29.44° C | 28% | 955 hPa | - | - | - | - |
1749195358 | 28.89° C | 29% | 955 hPa | - | - | - | - |
1749194457 | 28.89° C | 28% | 954.9 hPa | - | - | - | - |
1749193557 | 28.33° C | 28% | 954.8 hPa | - | - | - | - |
1749192657 | 28.33° C | 28% | 954.6 hPa | - | - | - | - |
1749191756 | 28.33° C | 27% | 954.5 hPa | - | - | - | - |
1749190855 | 28.33° C | 27% | 954.6 hPa | - | - | - | - |
1749189955 | 28.33° C | 27% | 954.4 hPa | - | - | - | - |
1749189054 | 28.33° C | 27% | 954.3 hPa | - | - | - | - |
1749188154 | 28.33° C | 27% | 954.1 hPa | - | - | - | - |
1749187253 | 28.33° C | 26% | 954.1 hPa | - | - | - | - |
1749186353 | 28.89° C | 26% | 953.9 hPa | - | - | - | - |
1749185452 | 28.33° C | 26% | 954 hPa | - | - | - | - |
1749184550 | 27.78° C | 26% | 953.9 hPa | - | - | - | - |
1749183650 | 27.78° C | 26% | 953.6 hPa | - | - | - | - |
1749182750 | 27.78° C | 26% | 953.7 hPa | - | - | - | - |
1749181849 | 27.78° C | 26% | 953.6 hPa | - | - | - | - |
1749180948 | 27.78° C | 26% | 953.5 hPa | - | - | - | - |
1749180048 | 27.78° C | 26% | 953.4 hPa | - | - | - | - |
1749179147 | 27.22° C | 26% | 953.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)