This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757889112 | 22.78° C | 37% | 1004.2 hPa | - | - | - | - |
1757888212 | 22.78° C | 37% | 1004.1 hPa | - | - | - | - |
1757887312 | 23.33° C | 37% | 1004.2 hPa | - | - | - | - |
1757886412 | 22.78° C | 37% | 1004.3 hPa | - | - | - | - |
1757885512 | 22.78° C | 37% | 1004.4 hPa | - | - | - | - |
1757884612 | 23.33° C | 36% | 1004.4 hPa | - | - | - | - |
1757883712 | 23.33° C | 36% | 1004.5 hPa | - | - | - | - |
1757882812 | 23.33° C | 36% | 1004.4 hPa | - | - | - | - |
1757881912 | 23.33° C | 35% | 1004.4 hPa | - | - | - | - |
1757881012 | 23.33° C | 35% | 1004.4 hPa | - | - | - | - |
1757880111 | 23.89° C | 35% | 1004.4 hPa | - | - | - | - |
1757879211 | 23.89° C | 35% | 1004.4 hPa | - | - | - | - |
1757878311 | 24.44° C | 34% | 1004.3 hPa | - | - | - | - |
1757877411 | 24.44° C | 34% | 1004.1 hPa | - | - | - | - |
1757876511 | 24.44° C | 34% | 1003.9 hPa | - | - | - | - |
1757875611 | 24.44° C | 34% | 1004 hPa | - | - | - | - |
1757874711 | 24.44° C | 34% | 1003.8 hPa | - | - | - | - |
1757873811 | 25° C | 34% | 1003.7 hPa | - | - | - | - |
1757872911 | 25° C | 33% | 1003.5 hPa | - | - | - | - |
1757872011 | 25° C | 33% | 1003.6 hPa | - | - | - | - |
1757871110 | 25° C | 33% | 1003.5 hPa | - | - | - | - |
1757870209 | 25.56° C | 33% | 1003.3 hPa | - | - | - | - |
1757869309 | 26.67° C | 31% | 1003.2 hPa | - | - | - | - |
1757868409 | 27.22° C | 30% | 1003.1 hPa | - | - | - | - |
1757867509 | 28.33° C | 30% | 1003 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)