This is the latest recevied weather packets stored in our database for station/object M0XDC-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762153716 | 21.11° C | 32% | 1012.7 hPa | - | - | - | - |
| 1762152816 | 21.11° C | 33% | 1012.4 hPa | - | - | - | - |
| 1762151915 | 21.11° C | 33% | 1012.5 hPa | - | - | - | - |
| 1762151045 | 21.11° C | 33% | 1012.7 hPa | - | - | - | - |
| 1762151014 | 21.11° C | 33% | 1012.7 hPa | - | - | - | - |
| 1762150145 | 20.56° C | 33% | 1012.8 hPa | - | - | - | - |
| 1762150114 | 20.56° C | 33% | 1012.8 hPa | - | - | - | - |
| 1762149214 | 20.56° C | 34% | 1012.9 hPa | - | - | - | - |
| 1762148314 | 20.56° C | 33% | 1013 hPa | - | - | - | - |
| 1762147413 | 20° C | 33% | 1012.8 hPa | - | - | - | - |
| 1762146513 | 20.56° C | 31% | 1012.6 hPa | - | - | - | - |
| 1762145613 | 20° C | 32% | 1012.9 hPa | - | - | - | - |
| 1762144745 | 20° C | 32% | 1012.8 hPa | - | - | - | - |
| 1762144712 | 20° C | 32% | 1012.8 hPa | - | - | - | - |
| 1762143811 | 20° C | 32% | 1012.8 hPa | - | - | - | - |
| 1762142949 | 20.56° C | 32% | 1012.7 hPa | - | - | - | - |
| 1762142910 | 20.56° C | 32% | 1012.7 hPa | - | - | - | - |
| 1762142010 | 20° C | 32% | 1013 hPa | - | - | - | - |
| 1762141109 | 20.56° C | 32% | 1012.8 hPa | - | - | - | - |
| 1762140209 | 20° C | 32% | 1012.9 hPa | - | - | - | - |
| 1762139309 | 20.56° C | 32% | 1012.7 hPa | - | - | - | - |
| 1762138409 | 20.56° C | 32% | 1013.2 hPa | - | - | - | - |
| 1762137509 | 20.56° C | 32% | 1013.2 hPa | - | - | - | - |
| 1762136609 | 20.56° C | 32% | 1013.3 hPa | - | - | - | - |
| 1762135709 | 20.56° C | 32% | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)