This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732327796 | 15.56° C | 46% | 994.7 hPa | - | - | - | - |
1732327726 | 15.56° C | 46% | 994.8 hPa | - | - | - | - |
1732327656 | 16.11° C | 45% | 994.8 hPa | - | - | - | - |
1732327586 | 16.11° C | 45% | 994.8 hPa | - | - | - | - |
1732327516 | 16.11° C | 45% | 994.7 hPa | - | - | - | - |
1732327446 | 15.56° C | 45% | 994.8 hPa | - | - | - | - |
1732327376 | 15.56° C | 46% | 994.8 hPa | - | - | - | - |
1732327316 | 15.56° C | 46% | 994.8 hPa | - | - | - | - |
1732327235 | 15.56° C | 46% | 994.7 hPa | - | - | - | - |
1732327165 | 15.56° C | 46% | 994.8 hPa | - | - | - | - |
1732327095 | 16.11° C | 45% | 994.8 hPa | - | - | - | - |
1732327025 | 16.11° C | 45% | 994.7 hPa | - | - | - | - |
1732326955 | 16.11° C | 44% | 994.8 hPa | - | - | - | - |
1732326885 | 16.11° C | 45% | 994.7 hPa | - | - | - | - |
1732326815 | 16.67° C | 44% | 994.7 hPa | - | - | - | - |
1732326745 | 16.67° C | 45% | 994.8 hPa | - | - | - | - |
1732326675 | 16.67° C | 45% | 994.7 hPa | - | - | - | - |
1732326604 | 16.67° C | 45% | 994.7 hPa | - | - | - | - |
1732326534 | 16.11° C | 45% | 994.7 hPa | - | - | - | - |
1732326464 | 16.11° C | 45% | 994.8 hPa | - | - | - | - |
1732326394 | 16.11° C | 45% | 994.8 hPa | - | - | - | - |
1732326324 | 16.11° C | 45% | 994.7 hPa | - | - | - | - |
1732326254 | 16.11° C | 45% | 994.7 hPa | - | - | - | - |
1732326184 | 16.11° C | 45% | 994.8 hPa | - | - | - | - |
1732326114 | 16.11° C | 45% | 994.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)