This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732314880 | 22.22° C | 30% | 994.1 hPa | - | - | - | - |
1732314820 | 22.22° C | 30% | 994 hPa | - | - | - | - |
1732314670 | 22.22° C | 30% | 994.1 hPa | - | - | - | - |
1732314600 | 22.22° C | 30% | 994 hPa | - | - | - | - |
1732314530 | 22.22° C | 30% | 994 hPa | - | - | - | - |
1732314459 | 22.22° C | 29% | 994 hPa | - | - | - | - |
1732314319 | 22.22° C | 29% | 994 hPa | - | - | - | - |
1732314249 | 22.22° C | 29% | 994.1 hPa | - | - | - | - |
1732314179 | 22.22° C | 29% | 994 hPa | - | - | - | - |
1732314109 | 22.22° C | 29% | 994 hPa | - | - | - | - |
1732314039 | 22.22° C | 29% | 994 hPa | - | - | - | - |
1732313969 | 22.22° C | 29% | 994 hPa | - | - | - | - |
1732313899 | 22.78° C | 28% | 994 hPa | - | - | - | - |
1732313829 | 22.78° C | 29% | 993.9 hPa | - | - | - | - |
1732313758 | 22.78° C | 28% | 993.9 hPa | - | - | - | - |
1732313688 | 22.78° C | 28% | 993.9 hPa | - | - | - | - |
1732313618 | 22.78° C | 29% | 993.9 hPa | - | - | - | - |
1732313548 | 22.78° C | 29% | 994 hPa | - | - | - | - |
1732313478 | 22.78° C | 28% | 993.9 hPa | - | - | - | - |
1732313408 | 22.78° C | 29% | 993.8 hPa | - | - | - | - |
1732313338 | 22.78° C | 28% | 993.9 hPa | - | - | - | - |
1732313268 | 22.78° C | 28% | 994 hPa | - | - | - | - |
1732313199 | 22.78° C | 28% | 993.9 hPa | - | - | - | - |
1732313127 | 22.78° C | 28% | 993.9 hPa | - | - | - | - |
1732313058 | 22.78° C | 27% | 994 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)