This is the latest recevied weather packets stored in our database for station/object M1GEO-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748697202 | 35° C | 38% | 1015.6 hPa | - | - | - | - |
1748695402 | 36.11° C | 38% | 1015.7 hPa | - | - | - | - |
1748693602 | 35° C | 40% | 1016.1 hPa | - | - | - | - |
1748691802 | 33.33° C | 40% | 1016.3 hPa | - | - | - | - |
1748690002 | 33.33° C | 41% | 1016.7 hPa | - | - | - | - |
1748688201 | 33.33° C | 41% | 1016.8 hPa | - | - | - | - |
1748686401 | 35° C | 44% | 1016.9 hPa | - | - | - | - |
1748684601 | 33.33° C | 45% | 1017.2 hPa | - | - | - | - |
1748682801 | 32.22° C | 47% | 1017.4 hPa | - | - | - | - |
1748681001 | 28.33° C | 48% | 1017.7 hPa | - | - | - | - |
1748679201 | 25° C | 51% | 1017.7 hPa | - | - | - | - |
1748677400 | 21.67° C | 48% | 1017.7 hPa | - | - | - | - |
1748675600 | 20.56° C | 48% | 1017.8 hPa | - | - | - | - |
1748673800 | 19.44° C | 48% | 1017.7 hPa | - | - | - | - |
1748672000 | 18.33° C | 48% | 1017.5 hPa | - | - | - | - |
1748670200 | 17.22° C | 48% | 1017.6 hPa | - | - | - | - |
1748668400 | 16.67° C | 47% | 1017.6 hPa | - | - | - | - |
1748666600 | 16.67° C | 47% | 1017.7 hPa | - | - | - | - |
1748664799 | 16.67° C | 46% | 1017.6 hPa | - | - | - | - |
1748662999 | 16.67° C | 46% | 1017.8 hPa | - | - | - | - |
1748661199 | 16.67° C | 46% | 1017.8 hPa | - | - | - | - |
1748659399 | 17.22° C | 46% | 1017.9 hPa | - | - | - | - |
1748657599 | 17.22° C | 45% | 1017.9 hPa | - | - | - | - |
1748655799 | 17.22° C | 45% | 1018.2 hPa | - | - | - | - |
1748653999 | 17.78° C | 45% | 1018.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)