This is the latest recevied weather packets stored in our database for station/object CE3MLB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752602014 | 15° C | - | 1301.6 hPa | - | - | - | - |
1752601115 | 16.67° C | - | 1298.1 hPa | - | - | - | - |
1752600215 | 17.78° C | - | 1011.6 hPa | - | - | - | - |
1752599303 | 17.22° C | - | 1011.4 hPa | - | - | - | - |
1752598403 | 17.78° C | - | 1011.7 hPa | - | - | - | - |
1752597513 | 16.11° C | - | 1012.1 hPa | - | - | - | - |
1752595676 | 15° C | - | - | - | - | - | - |
1752594776 | 13.33° C | - | 1012.7 hPa | - | - | - | - |
1752593876 | 12.22° C | - | - | - | - | - | - |
1752592975 | 12.22° C | - | 1012.6 hPa | - | - | - | - |
1752592059 | 11.11° C | - | 1012.6 hPa | - | - | - | - |
1752591191 | 10° C | - | 1012.8 hPa | - | - | - | - |
1752591158 | 10° C | - | 1012.8 hPa | - | - | - | - |
1752590255 | 8.89° C | - | 1012.6 hPa | - | - | - | - |
1752588394 | 7.78° C | - | 1012 hPa | - | - | - | - |
1752587495 | 7.22° C | - | 1012 hPa | - | - | - | - |
1752586594 | 6.67° C | - | 1012.2 hPa | - | - | - | - |
1752584793 | 177.22° C | - | 1012 hPa | - | - | - | - |
1752583903 | 5.56° C | - | 1012 hPa | - | - | - | - |
1752582993 | 178.33° C | - | 1326.1 hPa | - | - | - | - |
1752582093 | 3.89° C | - | 1011.9 hPa | - | - | - | - |
1752581194 | 3.89° C | - | 1011.9 hPa | - | - | - | - |
1752580291 | 3.89° C | - | 1011.6 hPa | - | - | - | - |
1752579391 | 3.89° C | - | 1011.6 hPa | - | - | - | - |
1752577570 | 3.89° C | - | 1011.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)