This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732340567 | 12.22° C | 48% | 995 hPa | - | - | - | - |
1732339666 | 12.22° C | 48% | 995 hPa | - | - | - | - |
1732338765 | 12.22° C | 48% | 995 hPa | - | - | - | - |
1732337864 | 12.22° C | 48% | 995 hPa | - | - | - | - |
1732336963 | 12.22° C | 47% | 995 hPa | - | - | - | - |
1732336062 | 12.22° C | 47% | 995 hPa | - | - | - | - |
1732335161 | 12.22° C | 47% | 995 hPa | - | - | - | - |
1732334260 | 12.22° C | 47% | 996 hPa | - | - | - | - |
1732333358 | 12.22° C | 47% | 996 hPa | - | - | - | - |
1732332457 | 12.22° C | 47% | 996 hPa | - | - | - | - |
1732331556 | 12.22° C | 47% | 995 hPa | - | - | - | - |
1732330655 | 12.22° C | 47% | 996 hPa | - | - | - | - |
1732329754 | 12.22° C | 47% | 996 hPa | - | - | - | - |
1732328853 | 12.22° C | 47% | 996 hPa | - | - | - | - |
1732327952 | 12.22° C | 47% | 996 hPa | - | - | - | - |
1732327051 | 12.22° C | 47% | 996 hPa | - | - | - | - |
1732326150 | 12.22° C | 46% | 996 hPa | - | - | - | - |
1732325249 | 12.78° C | 46% | 996 hPa | - | - | - | - |
1732324347 | 12.78° C | 46% | 996 hPa | - | - | - | - |
1732323446 | 12.78° C | 46% | 996 hPa | - | - | - | - |
1732322545 | 12.78° C | 46% | 996 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)