This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751759173 | 37.22° C | 25% | 1019 hPa | - | - | - | - |
1751758272 | 37.78° C | 24% | 1019 hPa | - | - | - | - |
1751757371 | 38.33° C | 24% | 1019 hPa | - | - | - | - |
1751756470 | 39.44° C | 23% | 1019 hPa | - | - | - | - |
1751755569 | 39.44° C | 23% | 1019 hPa | - | - | - | - |
1751754668 | 40.56° C | 22% | 1019 hPa | - | - | - | - |
1751753767 | 40.56° C | 21% | 1020 hPa | - | - | - | - |
1751752865 | 41.11° C | 21% | 1020 hPa | - | - | - | - |
1751751964 | 41.11° C | 21% | 1020 hPa | - | - | - | - |
1751751063 | 41.11° C | 22% | 1020 hPa | - | - | - | - |
1751750161 | 41.11° C | 22% | 1020 hPa | - | - | - | - |
1751749260 | 38.89° C | 25% | 1020 hPa | - | - | - | - |
1751748359 | 40° C | 25% | 1020 hPa | - | - | - | - |
1751747458 | 40.56° C | 24% | 1020 hPa | - | - | - | - |
1751746557 | 41.11° C | 23% | 1020 hPa | - | - | - | - |
1751745656 | 42.22° C | 22% | 1020 hPa | - | - | - | - |
1751744755 | 42.22° C | 22% | 1020 hPa | - | - | - | - |
1751743854 | 42.22° C | 23% | 1020 hPa | - | - | - | - |
1751742953 | 42.22° C | 22% | 1020 hPa | - | - | - | - |
1751742052 | 42.22° C | 23% | 1021 hPa | - | - | - | - |
1751741151 | 42.22° C | 22% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)