This is the latest recevied weather packets stored in our database for station/object EA2FBA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773658839 | 12.78° C | 64% | 961.7 hPa | - | - | - | - |
| 1773657939 | 12.22° C | 64% | 961.8 hPa | - | - | - | - |
| 1773657039 | 12.78° C | 64% | 961.7 hPa | - | - | - | - |
| 1773656139 | 12.22° C | 66% | 961.8 hPa | - | - | - | - |
| 1773655239 | 12.22° C | 67% | 961.7 hPa | - | - | - | - |
| 1773654339 | 11.67° C | 68% | 961.7 hPa | - | - | - | - |
| 1773653439 | 11.67° C | 69% | 961.6 hPa | - | - | - | - |
| 1773652539 | 11.11° C | 68% | 961.6 hPa | - | - | - | - |
| 1773651638 | 10.56° C | 70% | 961.5 hPa | - | - | - | - |
| 1773650738 | 10.56° C | 69% | 961.4 hPa | - | - | - | - |
| 1773649838 | 10.56° C | 69% | 961.3 hPa | - | - | - | - |
| 1773648938 | 10.56° C | 69% | 961.1 hPa | - | - | - | - |
| 1773648038 | 10.56° C | 69% | 961 hPa | - | - | - | - |
| 1773647138 | 10° C | 70% | 960.9 hPa | - | - | - | - |
| 1773646238 | 10° C | 70% | 960.8 hPa | - | - | - | - |
| 1773645338 | 9.44° C | 70% | 960.6 hPa | - | - | - | - |
| 1773644437 | 9.44° C | 70% | 960.9 hPa | - | - | - | - |
| 1773643537 | 9.44° C | 70% | 960.7 hPa | - | - | - | - |
| 1773642637 | 9.44° C | 70% | 960.8 hPa | - | - | - | - |
| 1773641736 | 9.44° C | 69% | 960.7 hPa | - | - | - | - |
| 1773640836 | 9.44° C | 69% | 960.5 hPa | - | - | - | - |
| 1773639936 | 9.44° C | 69% | 960.4 hPa | - | - | - | - |
| 1773639036 | 9.44° C | 68% | 960.3 hPa | - | - | - | - |
| 1773638136 | 9.44° C | 68% | 960.3 hPa | - | - | - | - |
| 1773637236 | 9.44° C | 68% | 960.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)