This is the latest recevied weather packets stored in our database for station/object OE3PYC-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777130049 | 22.78° C | 27% | 1012.8 hPa | - | - | - | - |
| 1777129148 | 22.78° C | 26% | 1013 hPa | - | - | - | - |
| 1777128248 | 22.78° C | 26% | 1013 hPa | - | - | - | - |
| 1777127348 | 22.78° C | 26% | 1013.1 hPa | - | - | - | - |
| 1777126448 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1777125548 | 22.78° C | 27% | 1013.2 hPa | - | - | - | - |
| 1777124648 | 22.78° C | 26% | 1013.4 hPa | - | - | - | - |
| 1777123748 | 22.78° C | 27% | 1013.6 hPa | - | - | - | - |
| 1777122848 | 22.78° C | 26% | 1013.7 hPa | - | - | - | - |
| 1777121948 | 22.78° C | 26% | 1013.8 hPa | - | - | - | - |
| 1777121048 | 22.78° C | 27% | 1014 hPa | - | - | - | - |
| 1777120148 | 22.78° C | 27% | 1014.3 hPa | - | - | - | - |
| 1777119248 | 22.22° C | 27% | 1014.4 hPa | - | - | - | - |
| 1777118348 | 22.22° C | 26% | 1014.6 hPa | - | - | - | - |
| 1777117448 | 22.22° C | 26% | 1014.7 hPa | - | - | - | - |
| 1777116547 | 22.22° C | 27% | 1014.9 hPa | - | - | - | - |
| 1777115647 | 22.22° C | 27% | 1015 hPa | - | - | - | - |
| 1777114747 | 22.22° C | 29% | 1015.2 hPa | - | - | - | - |
| 1777113847 | 22.22° C | 29% | 1015.3 hPa | - | - | - | - |
| 1777112947 | 22.22° C | 28% | 1015.6 hPa | - | - | - | - |
| 1777112047 | 22.78° C | 33% | 1015.7 hPa | - | - | - | - |
| 1777111147 | 22.22° C | 34% | 1015.9 hPa | - | - | - | - |
| 1777110247 | 22.22° C | 33% | 1016.1 hPa | - | - | - | - |
| 1777109347 | 22.22° C | 33% | 1016.3 hPa | - | - | - | - |
| 1777108447 | 22.22° C | 32% | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)