This is the latest recevied weather packets stored in our database for station/object EA3HRE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765047178 | 23.89° C | 41% | 1018.5 hPa | - | - | - | - |
| 1765046278 | 24.44° C | 40% | 1018.6 hPa | - | - | - | - |
| 1765045378 | 24.44° C | 39% | 1018.5 hPa | - | - | - | - |
| 1765044478 | 24.44° C | 39% | 1018.4 hPa | - | - | - | - |
| 1765043578 | 24.44° C | 39% | 1018.1 hPa | - | - | - | - |
| 1765042678 | 24.44° C | 39% | 1017.9 hPa | - | - | - | - |
| 1765041777 | 24.44° C | 39% | 1018.1 hPa | - | - | - | - |
| 1765040877 | 24.44° C | 39% | 1017.9 hPa | - | - | - | - |
| 1765039977 | 24.44° C | 39% | 1017.8 hPa | - | - | - | - |
| 1765039077 | 24.44° C | 39% | 1017.5 hPa | - | - | - | - |
| 1765038177 | 24.44° C | 39% | 1017.2 hPa | - | - | - | - |
| 1765037277 | 24.44° C | 39% | 1017.1 hPa | - | - | - | - |
| 1765036377 | 24.44° C | 38% | 1016.9 hPa | - | - | - | - |
| 1765035477 | 23.89° C | 39% | 1016.7 hPa | - | - | - | - |
| 1765034576 | 23.89° C | 39% | 1016.8 hPa | - | - | - | - |
| 1765033676 | 23.89° C | 39% | 1016.7 hPa | - | - | - | - |
| 1765032776 | 23.33° C | 40% | 1016.6 hPa | - | - | - | - |
| 1765031876 | 23.33° C | 39% | 1016.3 hPa | - | - | - | - |
| 1765030976 | 23.33° C | 39% | 1016.5 hPa | - | - | - | - |
| 1765030076 | 22.78° C | 40% | 1016.4 hPa | - | - | - | - |
| 1765029176 | 22.78° C | 40% | 1016.2 hPa | - | - | - | - |
| 1765028276 | 22.22° C | 41% | 1016.2 hPa | - | - | - | - |
| 1765027375 | 22.78° C | 41% | 1016.2 hPa | - | - | - | - |
| 1765026475 | 22.78° C | 41% | 1016.2 hPa | - | - | - | - |
| 1765025575 | 22.78° C | 40% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)