This is the latest recevied weather packets stored in our database for station/object EA2KR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765953713 | 10° C | 70% | 1030.2 hPa | - | - | - | - |
| 1765951913 | 10.56° C | 70% | 1030 hPa | - | - | - | - |
| 1765950113 | 10.56° C | 70% | 1029.5 hPa | - | - | - | - |
| 1765948313 | 11.11° C | 69% | 1029.4 hPa | - | - | - | - |
| 1765946513 | 11.11° C | 69% | 1029.3 hPa | - | - | - | - |
| 1765944713 | 11.11° C | 69% | 1029.1 hPa | - | - | - | - |
| 1765942913 | 11.11° C | 70% | 1028.9 hPa | - | - | - | - |
| 1765941113 | 11.11° C | 69% | 1028.6 hPa | - | - | - | - |
| 1765939313 | 11.11° C | 70% | 1028.2 hPa | - | - | - | - |
| 1765937513 | 11.11° C | 69% | 1027.9 hPa | - | - | - | - |
| 1765935713 | 11.11° C | 69% | 1027.9 hPa | - | - | - | - |
| 1765933913 | 11.11° C | 69% | 1027.8 hPa | - | - | - | - |
| 1765932113 | 11.11° C | 70% | 1027.7 hPa | - | - | - | - |
| 1765930314 | 11.11° C | 70% | 1027.5 hPa | - | - | - | - |
| 1765928514 | 11.67° C | 69% | 1027.6 hPa | - | - | - | - |
| 1765926714 | 11.67° C | 69% | 1027.4 hPa | - | - | - | - |
| 1765924914 | 11.67° C | 69% | 1027.1 hPa | - | - | - | - |
| 1765923114 | 11.67° C | 69% | 1026.7 hPa | - | - | - | - |
| 1765921314 | 11.67° C | 68% | 1026.4 hPa | - | - | - | - |
| 1765919514 | 11.67° C | 68% | 1025.9 hPa | - | - | - | - |
| 1765917714 | 11.67° C | 69% | 1025.6 hPa | - | - | - | - |
| 1765915913 | 11.67° C | 69% | 1025.2 hPa | - | - | - | - |
| 1765914113 | 11.11° C | 69% | 1024.8 hPa | - | - | - | - |
| 1765912313 | 11.67° C | 68% | 1024.5 hPa | - | - | - | - |
| 1765910513 | 11.67° C | 68% | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)