This is the latest recevied weather packets stored in our database for station/object DO1SSB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758203170 | 22.22° C | 51% | 990.5 hPa | - | - | - | - |
1758202270 | 21.67° C | 51% | 990.6 hPa | - | - | - | - |
1758201370 | 21.67° C | 53% | 990.6 hPa | - | - | - | - |
1758200470 | 21.67° C | 54% | 990.7 hPa | - | - | - | - |
1758199570 | 21.11° C | 54% | 990.7 hPa | - | - | - | - |
1758198670 | 21.11° C | 54% | 990.7 hPa | - | - | - | - |
1758197770 | 21.11° C | 56% | 990.9 hPa | - | - | - | - |
1758196869 | 20.56° C | 58% | 990.9 hPa | - | - | - | - |
1758195969 | 20.56° C | 60% | 991 hPa | - | - | - | - |
1758195069 | 20° C | 61% | 991.1 hPa | - | - | - | - |
1758194169 | 20° C | 62% | 991.2 hPa | - | - | - | - |
1758193269 | 19.44° C | 63% | 991.1 hPa | - | - | - | - |
1758192369 | 18.89° C | 63% | 991.3 hPa | - | - | - | - |
1758191469 | 18.89° C | 64% | 991.3 hPa | - | - | - | - |
1758190569 | 18.33° C | 65% | 991.3 hPa | - | - | - | - |
1758189669 | 17.78° C | 66% | 991.3 hPa | - | - | - | - |
1758188769 | 17.78° C | 67% | 991.4 hPa | - | - | - | - |
1758187868 | 17.22° C | 70% | 991.6 hPa | - | - | - | - |
1758186968 | 16.67° C | 70% | 991.6 hPa | - | - | - | - |
1758186068 | 16.11° C | 69% | 991.6 hPa | - | - | - | - |
1758185168 | 16.11° C | 69% | 991.6 hPa | - | - | - | - |
1758184268 | 15.56° C | 68% | 991.7 hPa | - | - | - | - |
1758183368 | 15° C | 68% | 991.6 hPa | - | - | - | - |
1758182468 | 14.44° C | 67% | 991.7 hPa | - | - | - | - |
1758181568 | 14.44° C | 67% | 991.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)