This is the latest recevied weather packets stored in our database for station/object DG2BCP-L4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732307412 | 0.56° C | 91% | 1009 hPa | - | - | - | - |
1732306511 | 1.11° C | 91% | 1009 hPa | - | - | - | - |
1732305610 | 1.11° C | 91% | 1008 hPa | - | - | - | - |
1732304709 | 1.11° C | 92% | 1008 hPa | - | - | - | - |
1732303807 | 1.11° C | 92% | 1007 hPa | - | - | - | - |
1732302906 | 1.11° C | 92% | 1007 hPa | - | - | - | - |
1732302005 | 0.56° C | 92% | 1006 hPa | - | - | - | - |
1732301104 | 0.56° C | 92% | 1006 hPa | - | - | - | - |
1732300203 | 0.56° C | 92% | 1005 hPa | - | - | - | - |
1732299302 | 1.11° C | 92% | 1005 hPa | - | - | - | - |
1732298401 | 1.67° C | 93% | 1004 hPa | - | - | - | - |
1732297500 | 2.22° C | 93% | 1004 hPa | - | - | - | - |
1732296598 | 2.22° C | 93% | 1003 hPa | - | - | - | - |
1732295697 | 2.78° C | 94% | 1002 hPa | - | - | - | - |
1732294796 | 2.78° C | 94% | 1002 hPa | - | - | - | - |
1732293895 | 2.78° C | 94% | 1000 hPa | - | - | - | - |
1732292994 | 2.78° C | 94% | 1000 hPa | - | - | - | - |
1732292093 | 2.22° C | 94% | 999 hPa | - | - | - | - |
1732291192 | 2.22° C | 94% | 999 hPa | - | - | - | - |
1732290290 | 2.22° C | 94% | 998 hPa | - | - | - | - |
1732289389 | 2.78° C | 94% | 998 hPa | - | - | - | - |
1732288488 | 2.78° C | 94% | 997 hPa | - | - | - | - |
1732287587 | 2.78° C | 94% | 997 hPa | - | - | - | - |
1732286686 | 3.33° C | 94% | 997 hPa | - | - | - | - |
1732285785 | 3.33° C | 94% | 997 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)