This is the latest recevied weather packets stored in our database for station/object YO2KCB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757025682 | 26.11° C | 41% | 1013 hPa | - | - | - | - |
1757024782 | 26.67° C | 41% | 1013 hPa | - | - | - | - |
1757023882 | 26.67° C | 41% | 1013 hPa | - | - | - | - |
1757022982 | 26.67° C | 41% | 1012.9 hPa | - | - | - | - |
1757022082 | 26.67° C | 41% | 1012.8 hPa | - | - | - | - |
1757021182 | 27.22° C | 41% | 1012.8 hPa | - | - | - | - |
1757020282 | 27.22° C | 41% | 1012.8 hPa | - | - | - | - |
1757019385 | 27.22° C | 41% | 1012.8 hPa | - | - | - | - |
1757018482 | 27.78° C | 40% | 1012.8 hPa | - | - | - | - |
1757017582 | 27.78° C | 40% | 1012.8 hPa | - | - | - | - |
1757016681 | 28.33° C | 40% | 1012.8 hPa | - | - | - | - |
1757015781 | 28.33° C | 40% | 1012.7 hPa | - | - | - | - |
1757014881 | 28.89° C | 40% | 1012.8 hPa | - | - | - | - |
1757013981 | 28.89° C | 40% | 1012.8 hPa | - | - | - | - |
1757013081 | 29.44° C | 40% | 1012.9 hPa | - | - | - | - |
1757012181 | 29.44° C | 39% | 1012.8 hPa | - | - | - | - |
1757011281 | 30° C | 39% | 1012.7 hPa | - | - | - | - |
1757010381 | 30.56° C | 39% | 1012.8 hPa | - | - | - | - |
1757009481 | 30.56° C | 38% | 1012.7 hPa | - | - | - | - |
1757008581 | 31.11° C | 38% | 1012.6 hPa | - | - | - | - |
1757007680 | 31.67° C | 37% | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)