This is the latest recevied weather packets stored in our database for station/object YO2KCB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766118777 | 10.56° C | 48% | 1023.3 hPa | - | - | - | - |
| 1766117877 | 10.56° C | 48% | 1023.2 hPa | - | - | - | - |
| 1766116977 | 10.56° C | 47% | 1023.4 hPa | - | - | - | - |
| 1766116077 | 10.56° C | 47% | 1023.4 hPa | - | - | - | - |
| 1766115175 | 10.56° C | 48% | 1023.4 hPa | - | - | - | - |
| 1766114274 | 10.56° C | 48% | 1023.5 hPa | - | - | - | - |
| 1766113374 | 10.56° C | 47% | 1023.6 hPa | - | - | - | - |
| 1766112474 | 10.56° C | 47% | 1023.6 hPa | - | - | - | - |
| 1766111573 | 10.56° C | 47% | 1023.7 hPa | - | - | - | - |
| 1766110673 | 10.56° C | 48% | 1023.8 hPa | - | - | - | - |
| 1766109773 | 10.56° C | 47% | 1023.8 hPa | - | - | - | - |
| 1766108873 | 10.56° C | 47% | 1023.9 hPa | - | - | - | - |
| 1766108343 | 11.11° C | 47% | 1023.9 hPa | - | - | - | - |
| 1766107443 | 10.56° C | 46% | 1024.1 hPa | - | - | - | - |
| 1766106542 | 10.56° C | 47% | 1024.2 hPa | - | - | - | - |
| 1766105642 | 10.56° C | 46% | 1024.3 hPa | - | - | - | - |
| 1766104742 | 10.56° C | 45% | 1024.2 hPa | - | - | - | - |
| 1766103842 | 11.11° C | 46% | 1024.1 hPa | - | - | - | - |
| 1766102942 | 11.11° C | 46% | 1024.1 hPa | - | - | - | - |
| 1766102043 | 11.11° C | 45% | 1024.2 hPa | - | - | - | - |
| 1766101142 | 11.11° C | 45% | 1024.3 hPa | - | - | - | - |
| 1766100242 | 11.11° C | 45% | 1024.4 hPa | - | - | - | - |
| 1766099342 | 11.67° C | 44% | 1024.5 hPa | - | - | - | - |
| 1766098442 | 11.67° C | 44% | 1024.6 hPa | - | - | - | - |
| 1766097541 | 11.67° C | 43% | 1024.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)