This is the latest recevied weather packets stored in our database for station/object DG1GMY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748760170 | 21.11° C | 77% | 1018 hPa | - | - | - | - |
1748758370 | 20.56° C | 79% | 1017.9 hPa | - | - | - | - |
1748756569 | 20° C | 80% | 1018 hPa | - | - | - | - |
1748754769 | 19.44° C | 81% | 1018.4 hPa | - | - | - | - |
1748752969 | 18.89° C | 80% | 1018.1 hPa | - | - | - | - |
1748751169 | 18.89° C | 82% | 1018 hPa | - | - | - | - |
1748749369 | 18.89° C | 81% | 1018 hPa | - | - | - | - |
1748747569 | 18.89° C | 84% | 1017.9 hPa | - | - | - | - |
1748745769 | 18.89° C | 86% | 1018.2 hPa | - | - | - | - |
1748743969 | 18.33° C | 96% | 1018.7 hPa | - | - | - | - |
1748742169 | 17.78° C | 100% | 1019.1 hPa | - | - | - | - |
1748740369 | 17.78° C | 100% | 1019.2 hPa | - | - | - | - |
1748738569 | 17.78° C | 100% | 1018.6 hPa | - | - | - | - |
1748736768 | 17.78° C | 100% | 1018.8 hPa | - | - | - | - |
1748734968 | 17.78° C | 100% | 1019.1 hPa | - | - | - | - |
1748733168 | 17.22° C | 100% | 1018.8 hPa | - | - | - | - |
1748731368 | 17.22° C | 99% | 1018.9 hPa | - | - | - | - |
1748729568 | 17.22° C | 97% | 1019.2 hPa | - | - | - | - |
1748727768 | 17.78° C | 98% | 1019.2 hPa | - | - | - | - |
1748725968 | 17.78° C | 100% | 1019.5 hPa | - | - | - | - |
1748724168 | 18.33° C | 100% | 1019.5 hPa | - | - | - | - |
1748722368 | 18.33° C | 96% | 1018.9 hPa | - | - | - | - |
1748720568 | 18.89° C | 92% | 1019.1 hPa | - | - | - | - |
1748718768 | 20° C | 88% | 1019.2 hPa | - | - | - | - |
1748716968 | 20.56° C | 84% | 1019.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)