This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751290814 | 31.11° C | 44% | 1050 hPa | - | - | - | - |
1751290090 | 31.67° C | 44% | 1050 hPa | - | - | - | - |
1751289365 | 31.67° C | 44% | 1050 hPa | - | - | - | - |
1751288640 | 31.67° C | 43% | 1050 hPa | - | - | - | - |
1751287915 | 32.22° C | 43% | 1050 hPa | - | - | - | - |
1751287190 | 32.22° C | 44% | 1050 hPa | - | - | - | - |
1751286465 | 32.22° C | 43% | 1050 hPa | - | - | - | - |
1751285741 | 32.78° C | 43% | 1050 hPa | - | - | - | - |
1751285016 | 32.22° C | 44% | 1050 hPa | - | - | - | - |
1751284291 | 32.22° C | 44% | 1051 hPa | - | - | - | - |
1751283598 | 33.89° C | 42% | 1051 hPa | - | - | - | - |
1751283566 | 33.89° C | 42% | 1051 hPa | - | - | - | - |
1751282841 | 33.33° C | 44% | 1051 hPa | - | - | - | - |
1751282116 | 32.78° C | 44% | 1051 hPa | - | - | - | - |
1751281391 | 32.22° C | 46% | 1051 hPa | - | - | - | - |
1751280667 | 31.11° C | 44% | 1051 hPa | - | - | - | - |
1751279942 | 32.22° C | 44% | 1051 hPa | - | - | - | - |
1751279217 | 31.11° C | 44% | 1051 hPa | - | - | - | - |
1751278492 | 32.78° C | 44% | 1051 hPa | - | - | - | - |
1751277767 | 32.78° C | 45% | 1051 hPa | - | - | - | - |
1751277042 | 33.33° C | 44% | 1051 hPa | - | - | - | - |
1751276318 | 33.89° C | 44% | 1051 hPa | - | - | - | - |
1751275593 | 31.67° C | 47% | 1051 hPa | - | - | - | - |
1751274868 | 29.44° C | 48% | 1051 hPa | - | - | - | - |
1751274143 | 30.56° C | 46% | 1051 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)