This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732277885 | -2.78° C | 34% | 1025 hPa | - | - | - | - |
1732277160 | -1.11° C | 34% | 1025 hPa | - | - | - | - |
1732276435 | 0° C | 35% | 1025 hPa | - | - | - | - |
1732275710 | 0.56° C | 31% | 1025 hPa | - | - | - | - |
1732274986 | 1.11° C | 33% | 1025 hPa | - | - | - | - |
1732274261 | 3.33° C | 33% | 1025 hPa | - | - | - | - |
1732273536 | 5° C | 40% | 1025 hPa | - | - | - | - |
1732272811 | 4.44° C | 40% | 1024 hPa | - | - | - | - |
1732272086 | 5° C | 37% | 1024 hPa | - | - | - | - |
1732271361 | 5° C | 40% | 1024 hPa | - | - | - | - |
1732270636 | 4.44° C | 39% | 1024 hPa | - | - | - | - |
1732269912 | 3.89° C | 40% | 1023 hPa | - | - | - | - |
1732269187 | 3.33° C | 38% | 1023 hPa | - | - | - | - |
1732268462 | 3.33° C | 38% | 1023 hPa | - | - | - | - |
1732267737 | 5° C | 40% | 1022 hPa | - | - | - | - |
1732267012 | 3.33° C | 40% | 1022 hPa | - | - | - | - |
1732266287 | 3.33° C | 38% | 1022 hPa | - | - | - | - |
1732265563 | 3.33° C | 40% | 1021 hPa | - | - | - | - |
1732264838 | 3.33° C | 42% | 1021 hPa | - | - | - | - |
1732264113 | 1.11° C | 41% | 1020 hPa | - | - | - | - |
1732263388 | -0.56° C | 42% | 1020 hPa | - | - | - | - |
1732262663 | -1.11° C | 42% | 1020 hPa | - | - | - | - |
1732261938 | -3.89° C | 42% | 1020 hPa | - | - | - | - |
1732261214 | -4.44° C | 36% | 1019 hPa | - | - | - | - |
1732260489 | -4.44° C | 40% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)