This is the latest recevied weather packets stored in our database for station/object EA8CAY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765421723 | 21.67° C | 56% | 1020.2 hPa | - | - | - | - |
| 1765420822 | 21.67° C | 56% | 1020.4 hPa | - | - | - | - |
| 1765419922 | 21.67° C | 56% | 1020.4 hPa | - | - | - | - |
| 1765419022 | 21.67° C | 56% | 1020.2 hPa | - | - | - | - |
| 1765418122 | 21.67° C | 56% | 1020.3 hPa | - | - | - | - |
| 1765417222 | 21.67° C | 55% | 1020.4 hPa | - | - | - | - |
| 1765416322 | 21.67° C | 55% | 1020.5 hPa | - | - | - | - |
| 1765415422 | 21.67° C | 55% | 1020.8 hPa | - | - | - | - |
| 1765414522 | 21.67° C | 55% | 1021.1 hPa | - | - | - | - |
| 1765413622 | 21.67° C | 55% | 1021.4 hPa | - | - | - | - |
| 1765412721 | 21.67° C | 55% | 1021.7 hPa | - | - | - | - |
| 1765411820 | 21.67° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765410920 | 21.67° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765410020 | 21.67° C | 55% | 1021.9 hPa | - | - | - | - |
| 1765409119 | 21.67° C | 56% | 1021.8 hPa | - | - | - | - |
| 1765408223 | 22.22° C | 55% | 1021.9 hPa | - | - | - | - |
| 1765407323 | 22.22° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765406423 | 22.22° C | 55% | 1021.6 hPa | - | - | - | - |
| 1765405523 | 22.22° C | 55% | 1021.7 hPa | - | - | - | - |
| 1765404623 | 22.22° C | 55% | 1021.7 hPa | - | - | - | - |
| 1765403722 | 22.22° C | 55% | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)