This is the latest recevied weather packets stored in our database for station/object EA8CAY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773853505 | 22.22° C | 56% | 999.8 hPa | - | - | - | - |
| 1773852605 | 22.22° C | 56% | 999.8 hPa | - | - | - | - |
| 1773851705 | 22.22° C | 56% | 999.9 hPa | - | - | - | - |
| 1773850805 | 22.22° C | 57% | 999.8 hPa | - | - | - | - |
| 1773849908 | 22.22° C | 56% | 999.6 hPa | - | - | - | - |
| 1773849008 | 22.22° C | 56% | 1000 hPa | - | - | - | - |
| 1773848107 | 22.22° C | 56% | 999.6 hPa | - | - | - | - |
| 1773847208 | 22.22° C | 55% | 1000.2 hPa | - | - | - | - |
| 1773846307 | 22.78° C | 55% | 1000.3 hPa | - | - | - | - |
| 1773845407 | 22.78° C | 55% | 1000.2 hPa | - | - | - | - |
| 1773844507 | 22.78° C | 54% | 1000.7 hPa | - | - | - | - |
| 1773843607 | 22.78° C | 54% | 1000.6 hPa | - | - | - | - |
| 1773842707 | 22.78° C | 53% | 1001.2 hPa | - | - | - | - |
| 1773841807 | 22.78° C | 54% | 1001.2 hPa | - | - | - | - |
| 1773840907 | 22.78° C | 53% | 1001.5 hPa | - | - | - | - |
| 1773840007 | 22.78° C | 53% | 1001.7 hPa | - | - | - | - |
| 1773839106 | 22.78° C | 53% | 1002 hPa | - | - | - | - |
| 1773838206 | 23.33° C | 52% | 1001.7 hPa | - | - | - | - |
| 1773837306 | 23.33° C | 52% | 1002.1 hPa | - | - | - | - |
| 1773836406 | 23.33° C | 52% | 1002 hPa | - | - | - | - |
| 1773835506 | 23.33° C | 52% | 1002.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)