This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774024826 | 13.33° C | - | 1011.6 hPa | - | - | - | - |
| 1774023926 | 13.33° C | - | 1011.7 hPa | - | - | - | - |
| 1774023025 | 13.89° C | - | 1011.7 hPa | - | - | - | - |
| 1774022125 | 13.89° C | - | 1011.6 hPa | - | - | - | - |
| 1774021224 | 14.44° C | - | 1011.4 hPa | - | - | - | - |
| 1774020324 | 15° C | - | 1011.5 hPa | - | - | - | - |
| 1774019424 | 15.56° C | - | 1011.4 hPa | - | - | - | - |
| 1774018523 | 15.56° C | - | 1011.3 hPa | - | - | - | - |
| 1774017623 | 15.56° C | - | 1011.3 hPa | - | - | - | - |
| 1774016723 | 15.56° C | - | 1011.3 hPa | - | - | - | - |
| 1774015822 | 16.67° C | - | 1011.2 hPa | - | - | - | - |
| 1774014921 | 17.22° C | - | 1011.3 hPa | - | - | - | - |
| 1774014021 | 16.67° C | - | 1011.4 hPa | - | - | - | - |
| 1774013121 | 17.22° C | - | 1011.5 hPa | - | - | - | - |
| 1774012221 | 18.33° C | - | 1011.5 hPa | - | - | - | - |
| 1774011321 | 21.67° C | - | 1011.6 hPa | - | - | - | - |
| 1774010421 | 22.22° C | - | 1011.6 hPa | - | - | - | - |
| 1774009521 | 22.78° C | - | 1011.9 hPa | - | - | - | - |
| 1774008621 | 20° C | - | 1012 hPa | - | - | - | - |
| 1774007720 | 17.22° C | - | 1012 hPa | - | - | - | - |
| 1774006819 | 18.33° C | - | 1012.2 hPa | - | - | - | - |
| 1774005919 | 16.11° C | - | 1012.6 hPa | - | - | - | - |
| 1774005019 | 18.33° C | - | 1012.6 hPa | - | - | - | - |
| 1774004119 | 17.78° C | - | 1012.9 hPa | - | - | - | - |
| 1774003218 | 15° C | - | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)