This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783381158 | 25° C | - | 1014.8 hPa | - | - | - | - |
| 1783380258 | 25° C | - | 1014.8 hPa | - | - | - | - |
| 1783379358 | 25.56° C | - | 1014.8 hPa | - | - | - | - |
| 1783378458 | 25.56° C | - | 1014.9 hPa | - | - | - | - |
| 1783377557 | 26.11° C | - | 1014.8 hPa | - | - | - | - |
| 1783376657 | 26.11° C | - | 1014.9 hPa | - | - | - | - |
| 1783375757 | 26.67° C | - | 1014.9 hPa | - | - | - | - |
| 1783374857 | 26.67° C | - | 1015 hPa | - | - | - | - |
| 1783373956 | 27.22° C | - | 1014.8 hPa | - | - | - | - |
| 1783373055 | 27.22° C | - | 1014.8 hPa | - | - | - | - |
| 1783372155 | 27.22° C | - | 1014.8 hPa | - | - | - | - |
| 1783371255 | 27.78° C | - | 1014.7 hPa | - | - | - | - |
| 1783370355 | 27.78° C | - | 1014.4 hPa | - | - | - | - |
| 1783369455 | 27.78° C | - | 1014.3 hPa | - | - | - | - |
| 1783368554 | 28.33° C | - | 1014.3 hPa | - | - | - | - |
| 1783367654 | 28.33° C | - | 1014.1 hPa | - | - | - | - |
| 1783366754 | 28.89° C | - | 1014.1 hPa | - | - | - | - |
| 1783365854 | 28.89° C | - | 1014 hPa | - | - | - | - |
| 1783364954 | 28.89° C | - | 1014 hPa | - | - | - | - |
| 1783364054 | 28.89° C | - | 1013.9 hPa | - | - | - | - |
| 1783363153 | 29.44° C | - | 1014 hPa | - | - | - | - |
| 1783362253 | 29.44° C | - | 1013.8 hPa | - | - | - | - |
| 1783361352 | 30° C | - | 1013.5 hPa | - | - | - | - |
| 1783360452 | 30° C | - | 1013.7 hPa | - | - | - | - |
| 1783359552 | 30.56° C | - | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)