This is the latest recevied weather packets stored in our database for station/object CE2LOH-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745009541 | 25° C | 34% | 992.3 hPa | - | - | - | - |
1745008641 | 25.56° C | 33% | 992.3 hPa | - | - | - | - |
1745007741 | 25.56° C | 32% | 992.4 hPa | - | - | - | - |
1745006841 | 26.11° C | 32% | 992.4 hPa | - | - | - | - |
1745005941 | 26.11° C | 32% | 992.4 hPa | - | - | - | - |
1745005041 | 26.67° C | 32% | 992.3 hPa | - | - | - | - |
1745004141 | 26.67° C | 32% | 992.3 hPa | - | - | - | - |
1745003241 | 26.67° C | 32% | 992.2 hPa | - | - | - | - |
1745002341 | 26.67° C | 33% | 992.1 hPa | - | - | - | - |
1745001441 | 26.67° C | 33% | 992.2 hPa | - | - | - | - |
1745000541 | 26.67° C | 33% | 992.2 hPa | - | - | - | - |
1744999641 | 26.67° C | 34% | 992.1 hPa | - | - | - | - |
1744998741 | 26.67° C | 34% | 992.3 hPa | - | - | - | - |
1744997841 | 26.11° C | 35% | 992.4 hPa | - | - | - | - |
1744996940 | 25.56° C | 35% | 992.7 hPa | - | - | - | - |
1744996040 | 25.56° C | 35% | 992.7 hPa | - | - | - | - |
1744995140 | 25° C | 36% | 993 hPa | - | - | - | - |
1744994240 | 24.44° C | 37% | 993 hPa | - | - | - | - |
1744993340 | 23.89° C | 38% | 993 hPa | - | - | - | - |
1744992440 | 22.78° C | 39% | 993 hPa | - | - | - | - |
1744991540 | 22.22° C | 41% | 993 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)