This is the latest recevied weather packets stored in our database for station/object CE2LOH-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771466594 | 25° C | 28% | 993.7 hPa | - | - | - | - |
| 1771465694 | 25° C | 28% | 993.7 hPa | - | - | - | - |
| 1771464793 | 25.56° C | 28% | 993.7 hPa | - | - | - | - |
| 1771463893 | 25.56° C | 27% | 993.6 hPa | - | - | - | - |
| 1771462993 | 26.11° C | 27% | 993.6 hPa | - | - | - | - |
| 1771462093 | 26.11° C | 27% | 993.6 hPa | - | - | - | - |
| 1771461193 | 26.11° C | 26% | 993.5 hPa | - | - | - | - |
| 1771460293 | 26.67° C | 26% | 993.5 hPa | - | - | - | - |
| 1771459393 | 27.22° C | 26% | 993.3 hPa | - | - | - | - |
| 1771458493 | 27.22° C | 26% | 993.1 hPa | - | - | - | - |
| 1771457592 | 27.78° C | 26% | 992.9 hPa | - | - | - | - |
| 1771456692 | 28.33° C | 25% | 992.8 hPa | - | - | - | - |
| 1771455792 | 28.33° C | 25% | 992.8 hPa | - | - | - | - |
| 1771454892 | 28.89° C | 25% | 992.6 hPa | - | - | - | - |
| 1771453992 | 29.44° C | 25% | 992.5 hPa | - | - | - | - |
| 1771453092 | 29.44° C | 25% | 992.4 hPa | - | - | - | - |
| 1771452192 | 30° C | 24% | 992.4 hPa | - | - | - | - |
| 1771451292 | 30° C | 24% | 992.3 hPa | - | - | - | - |
| 1771450391 | 30° C | 24% | 992.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)