This is the latest recevied weather packets stored in our database for station/object HP2DFA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757097561 | 26.11° C | - | 1013.9 hPa | - | - | - | - |
1757096959 | 25.56° C | - | 1014.3 hPa | - | - | - | - |
1757096358 | 25° C | - | 1014.5 hPa | - | - | - | - |
1757095756 | 25° C | - | 1014.5 hPa | - | - | - | - |
1757095155 | 25° C | - | 1014.4 hPa | - | - | - | - |
1757094553 | 25° C | - | 1014.4 hPa | - | - | - | - |
1757093952 | 25° C | - | 1014.4 hPa | - | - | - | - |
1757093351 | 25.56° C | - | 1014.6 hPa | - | - | - | - |
1757092750 | 25.56° C | - | 1014.6 hPa | - | - | - | - |
1757092149 | 25.56° C | - | 1014.8 hPa | - | - | - | - |
1757091546 | 25° C | - | 1014.8 hPa | - | - | - | - |
1757090945 | 25° C | - | 1014.9 hPa | - | - | - | - |
1757090344 | 25° C | - | 1014.7 hPa | - | - | - | - |
1757089742 | 25° C | - | 1014.7 hPa | - | - | - | - |
1757089141 | 24.44° C | - | 1014.6 hPa | - | - | - | - |
1757088540 | 24.44° C | - | 1014.4 hPa | - | - | - | - |
1757087937 | 24.44° C | - | 1013.9 hPa | - | - | - | - |
1757087336 | 24.44° C | - | 1013.4 hPa | - | - | - | - |
1757086735 | 24.44° C | - | 1013.1 hPa | - | - | - | - |
1757086133 | 23.89° C | - | 1013.1 hPa | - | - | - | - |
1757085532 | 23.33° C | - | 1013.3 hPa | - | - | - | - |
1757084931 | 22.78° C | - | 1013.6 hPa | - | - | - | - |
1757084330 | 22.22° C | - | 1013.9 hPa | - | - | - | - |
1757083726 | 22.22° C | - | 1014.1 hPa | - | - | - | - |
1757083124 | 22.22° C | - | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)