This is the latest recevied weather packets stored in our database for station/object HP2DFA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761032896 | 22.78° C | - | 1010.3 hPa | - | - | - | - |
1761032294 | 22.22° C | - | 1010.4 hPa | - | - | - | - |
1761031693 | 22.78° C | - | 1010.5 hPa | - | - | - | - |
1761031092 | 22.78° C | - | 1010.9 hPa | - | - | - | - |
1761030490 | 22.78° C | - | 1011 hPa | - | - | - | - |
1761029889 | 22.78° C | - | 1011.1 hPa | - | - | - | - |
1761029288 | 22.78° C | - | 1011.3 hPa | - | - | - | - |
1761028687 | 22.78° C | - | 1011.3 hPa | - | - | - | - |
1761028085 | 22.78° C | - | 1011.5 hPa | - | - | - | - |
1761027484 | 22.78° C | - | 1011.8 hPa | - | - | - | - |
1761026883 | 22.22° C | - | 1012 hPa | - | - | - | - |
1761026281 | 22.22° C | - | 1012.1 hPa | - | - | - | - |
1761025680 | 22.78° C | - | 1012.2 hPa | - | - | - | - |
1761025079 | 22.78° C | - | 1012.5 hPa | - | - | - | - |
1761024477 | 22.78° C | - | 1012.6 hPa | - | - | - | - |
1761023876 | 22.22° C | - | 1012.8 hPa | - | - | - | - |
1761023274 | 22.78° C | - | 1013 hPa | - | - | - | - |
1761022673 | 22.22° C | - | 1013.3 hPa | - | - | - | - |
1761022072 | 22.22° C | - | 1013.4 hPa | - | - | - | - |
1761021470 | 22.22° C | - | 1013.4 hPa | - | - | - | - |
1761020869 | 22.78° C | - | 1013.4 hPa | - | - | - | - |
1761020268 | 22.78° C | - | 1013.6 hPa | - | - | - | - |
1761019667 | 22.78° C | - | 1013.5 hPa | - | - | - | - |
1761019066 | 22.78° C | - | 1013.5 hPa | - | - | - | - |
1761018464 | 22.78° C | - | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)