This is the latest recevied weather packets stored in our database for station/object CE3HBO-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744980216 | 10° C | 64% | 1023.1 hPa | - | - | - | - |
1744980156 | 10° C | 65% | 1023.1 hPa | - | - | - | - |
1744980096 | 10° C | 64% | 1023.1 hPa | - | - | - | - |
1744980036 | 10° C | 64% | 1023.1 hPa | - | - | - | - |
1744979975 | 10° C | 65% | 1023.1 hPa | - | - | - | - |
1744979915 | 10° C | 64% | 1023.1 hPa | - | - | - | - |
1744979855 | 10° C | 63% | 1023 hPa | - | - | - | - |
1744979795 | 10° C | 64% | 1023 hPa | - | - | - | - |
1744979735 | 10° C | 64% | 1022.9 hPa | - | - | - | - |
1744979675 | 10° C | 64% | 1022.9 hPa | - | - | - | - |
1744979615 | 10° C | 63% | 1022.9 hPa | - | - | - | - |
1744979555 | 10° C | 64% | 1022.9 hPa | - | - | - | - |
1744979495 | 10° C | 62% | 1022.9 hPa | - | - | - | - |
1744979435 | 10° C | 61% | 1022.9 hPa | - | - | - | - |
1744979375 | 9.44° C | 61% | 1022.9 hPa | - | - | - | - |
1744979315 | 9.44° C | 62% | 1022.9 hPa | - | - | - | - |
1744979255 | 9.44° C | 62% | 1023 hPa | - | - | - | - |
1744979195 | 9.44° C | 63% | 1022.9 hPa | - | - | - | - |
1744979134 | 9.44° C | 63% | 1022.9 hPa | - | - | - | - |
1744979074 | 9.44° C | 63% | 1022.8 hPa | - | - | - | - |
1744979014 | 9.44° C | 61% | 1022.9 hPa | - | - | - | - |
1744978954 | 9.44° C | 62% | 1022.9 hPa | - | - | - | - |
1744978894 | 9.44° C | 62% | 1022.9 hPa | - | - | - | - |
1744978834 | 9.44° C | 62% | 1022.9 hPa | - | - | - | - |
1744978774 | 9.44° C | 60% | 1022.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)