This is the latest recevied weather packets stored in our database for station/object IZ8QAD-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762346902 | 22.78° C | 41% | 973 hPa | - | - | - | - |
| 1762345102 | 22.22° C | 42% | 973.3 hPa | - | - | - | - |
| 1762343309 | 22.22° C | 42% | 974 hPa | - | - | - | - |
| 1762341502 | 22.22° C | 42% | 974.3 hPa | - | - | - | - |
| 1762339701 | 22.22° C | 42% | 974.4 hPa | - | - | - | - |
| 1762337901 | 21.67° C | 42% | 974.7 hPa | - | - | - | - |
| 1762336101 | 22.22° C | 42% | 974.8 hPa | - | - | - | - |
| 1762334301 | 22.22° C | 42% | 975 hPa | - | - | - | - |
| 1762332501 | 22.22° C | 41% | 975.3 hPa | - | - | - | - |
| 1762330701 | 22.78° C | 41% | 975.3 hPa | - | - | - | - |
| 1762328901 | 22.78° C | 41% | 975.5 hPa | - | - | - | - |
| 1762327121 | 22.78° C | 41% | 975.6 hPa | - | - | - | - |
| 1762327100 | 22.78° C | 41% | 975.6 hPa | - | - | - | - |
| 1762325300 | 22.78° C | 41% | 975.8 hPa | - | - | - | - |
| 1762321700 | 23.33° C | 41% | 975.3 hPa | - | - | - | - |
| 1762319900 | 23.33° C | 41% | 975.1 hPa | - | - | - | - |
| 1762318100 | 23.33° C | 42% | 974.9 hPa | - | - | - | - |
| 1762316299 | 23.33° C | 41% | 974.9 hPa | - | - | - | - |
| 1762314499 | 23.33° C | 41% | 974.7 hPa | - | - | - | - |
| 1762312699 | 23.33° C | 41% | 974.7 hPa | - | - | - | - |
| 1762310899 | 23.89° C | 41% | 974.6 hPa | - | - | - | - |
| 1762309099 | 23.89° C | 41% | 974.8 hPa | - | - | - | - |
| 1762307299 | 23.89° C | 41% | 975.2 hPa | - | - | - | - |
| 1762305498 | 23.89° C | 41% | 975.5 hPa | - | - | - | - |
| 1762303698 | 23.89° C | 41% | 975.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)