This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789231827 | 86° F | - | 767.1 mmHg | - | - | - | - |
| 1789230927 | 86° F | - | 766.9 mmHg | - | - | - | - |
| 1789229127 | 86° F | - | 767.1 mmHg | - | - | - | - |
| 1789228550 | 86° F | - | 767.1 mmHg | - | - | - | - |
| 1789228227 | 86° F | - | 767 mmHg | - | - | - | - |
| 1789227380 | 86° F | - | 767.1 mmHg | - | - | - | - |
| 1789227327 | 86° F | - | 767.1 mmHg | - | - | - | - |
| 1789225535 | 85° F | - | 767.2 mmHg | - | - | - | - |
| 1789224627 | 85° F | - | 767.2 mmHg | - | - | - | - |
| 1789223727 | 85° F | - | 767.4 mmHg | - | - | - | - |
| 1789222985 | 85° F | - | 767.5 mmHg | - | - | - | - |
| 1789222827 | 85° F | - | 767.5 mmHg | - | - | - | - |
| 1789221026 | 85° F | - | 767.7 mmHg | - | - | - | - |
| 1789218326 | 85° F | - | 768 mmHg | - | - | - | - |
| 1789217426 | 85° F | - | 768.2 mmHg | - | - | - | - |
| 1789216526 | 85° F | - | 768.2 mmHg | - | - | - | - |
| 1789215626 | 85° F | - | 768.1 mmHg | - | - | - | - |
| 1789214726 | 85° F | - | 768.4 mmHg | - | - | - | - |
| 1789213826 | 85° F | - | 768.5 mmHg | - | - | - | - |
| 1789212926 | 85° F | - | 768.6 mmHg | - | - | - | - |
| 1789212026 | 85° F | - | 768.7 mmHg | - | - | - | - |
| 1789210225 | 85° F | - | 768.7 mmHg | - | - | - | - |
| 1789209325 | 85° F | - | 768.8 mmHg | - | - | - | - |
| 1789208425 | 85° F | - | 768.9 mmHg | - | - | - | - |
| 1789206625 | 85° F | - | 769 mmHg | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)