This is the latest recevied weather packets stored in our database for station/object HB9BB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761749434 | 20° C | 26% | 1024.8 hPa | - | - | - | - |
| 1761749426 | 20° C | 26% | 1024.8 hPa | - | - | - | - |
| 1761749421 | 20° C | 26% | 1024.8 hPa | - | - | - | - |
| 1761748046 | 20° C | 26% | 1025.2 hPa | - | - | - | - |
| 1761748041 | 20° C | 26% | 1025.2 hPa | - | - | - | - |
| 1761746666 | 20° C | 26% | 1025.1 hPa | - | - | - | - |
| 1761746661 | 20° C | 26% | 1025.1 hPa | - | - | - | - |
| 1761745294 | 20° C | 26% | 1025.3 hPa | - | - | - | - |
| 1761745286 | 20° C | 26% | 1025.3 hPa | - | - | - | - |
| 1761745286 | 20° C | 26% | 1025.3 hPa | - | - | - | - |
| 1761745281 | 20° C | 26% | 1025.3 hPa | - | - | - | - |
| 1761743914 | 20° C | 26% | 1025.7 hPa | - | - | - | - |
| 1761743906 | 20° C | 26% | 1025.7 hPa | - | - | - | - |
| 1761743905 | 20° C | 26% | 1025.7 hPa | - | - | - | - |
| 1761743901 | 20° C | 26% | 1025.7 hPa | - | - | - | - |
| 1761742533 | 20° C | 26% | 1025.7 hPa | - | - | - | - |
| 1761742526 | 20° C | 26% | 1025.7 hPa | - | - | - | - |
| 1761742525 | 20° C | 26% | 1025.7 hPa | - | - | - | - |
| 1761742520 | 20° C | 26% | 1025.7 hPa | - | - | - | - |
| 1761741153 | 20° C | 26% | 1025.6 hPa | - | - | - | - |
| 1761741145 | 20° C | 26% | 1025.6 hPa | - | - | - | - |
| 1761741145 | 20° C | 26% | 1025.6 hPa | - | - | - | - |
| 1761741140 | 20° C | 26% | 1025.6 hPa | - | - | - | - |
| 1761739765 | 20° C | 26% | 1026 hPa | - | - | - | - |
| 1761739765 | 20° C | 26% | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)