This is the latest recevied weather packets stored in our database for station/object IW3BVH-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764907732 | 18.33° C | 44% | 976 hPa | 0 mm | - | 0 W/m² | - |
| 1764907128 | 18.33° C | 44% | 976 hPa | 0 mm | - | 0 W/m² | - |
| 1764906524 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764905920 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764905317 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764904713 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764904109 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764903505 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764902901 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764902298 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764901694 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764901090 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764900486 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764899882 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764899278 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764898675 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764898071 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764897467 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764896863 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764896259 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764895656 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764895052 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764894448 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764893844 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
| 1764893240 | 18.33° C | 44% | 975 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)