This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744385251 | 17.22° C | 100% | 884.3 hPa | - | - | - | - |
1744384952 | 17.22° C | 100% | 884.2 hPa | - | - | - | - |
1744384653 | 17.22° C | 100% | 884.3 hPa | - | - | - | - |
1744384354 | 17.22° C | 100% | 884.3 hPa | - | - | - | - |
1744384054 | 17.22° C | 100% | 884.4 hPa | - | - | - | - |
1744383755 | 17.22° C | 100% | 884.4 hPa | - | - | - | - |
1744383456 | 17.22° C | 100% | 884.5 hPa | - | - | - | - |
1744383157 | 17.22° C | 100% | 884.4 hPa | - | - | - | - |
1744382858 | 17.22° C | 100% | 884.5 hPa | - | - | - | - |
1744382560 | 17.22° C | 100% | 884.5 hPa | - | - | - | - |
1744382261 | 17.22° C | 100% | 884.5 hPa | - | - | - | - |
1744381963 | 17.22° C | 100% | 884.6 hPa | - | - | - | - |
1744381663 | 17.22° C | 100% | 884.6 hPa | - | - | - | - |
1744381364 | 17.22° C | 100% | 884.6 hPa | - | - | - | - |
1744381064 | 17.22° C | 100% | 884.7 hPa | - | - | - | - |
1744380766 | 17.22° C | 100% | 884.8 hPa | - | - | - | - |
1744380467 | 17.22° C | 100% | 884.8 hPa | - | - | - | - |
1744380169 | 17.22° C | 100% | 884.8 hPa | - | - | - | - |
1744379870 | 16.67° C | 100% | 884.8 hPa | - | - | - | - |
1744379570 | 16.67° C | 100% | 884.8 hPa | - | - | - | - |
1744379272 | 16.67° C | 100% | 884.9 hPa | - | - | - | - |
1744378973 | 16.67° C | 100% | 884.8 hPa | - | - | - | - |
1744378674 | 16.67° C | 100% | 884.9 hPa | - | - | - | - |
1744378376 | 16.67° C | 100% | 884.9 hPa | - | - | - | - |
1744378077 | 16.67° C | 100% | 884.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)