This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751576469 | 31.67° C | - | 889.8 hPa | - | - | - | - |
1751576169 | 31.67° C | - | 889.8 hPa | - | - | - | - |
1751575871 | 31.67° C | - | 889.8 hPa | - | - | - | - |
1751575571 | 31.67° C | - | 889.8 hPa | - | - | - | - |
1751575272 | 31.67° C | - | 890 hPa | - | - | - | - |
1751574973 | 31.67° C | - | 890 hPa | - | - | - | - |
1751574674 | 31.67° C | - | 890 hPa | - | - | - | - |
1751574374 | 31.67° C | - | 890 hPa | - | - | - | - |
1751574075 | 31.67° C | - | 890 hPa | - | - | - | - |
1751573776 | 31.67° C | - | 890 hPa | - | - | - | - |
1751573476 | 31.67° C | - | 889.9 hPa | - | - | - | - |
1751573177 | 31.67° C | - | 890 hPa | - | - | - | - |
1751572878 | 32.22° C | - | 889.9 hPa | - | - | - | - |
1751572579 | 31.67° C | - | 889.9 hPa | - | - | - | - |
1751572279 | 31.67° C | - | 889.8 hPa | - | - | - | - |
1751571980 | 31.67° C | - | 889.9 hPa | - | - | - | - |
1751571680 | 31.67° C | - | 889.8 hPa | - | - | - | - |
1751571381 | 31.67° C | - | 889.8 hPa | - | - | - | - |
1751571083 | 31.67° C | - | 889.8 hPa | - | - | - | - |
1751570783 | 31.67° C | - | 889.7 hPa | - | - | - | - |
1751570484 | 31.67° C | - | 889.7 hPa | - | - | - | - |
1751570184 | 31.67° C | - | 889.6 hPa | - | - | - | - |
1751569886 | 31.67° C | - | 889.5 hPa | - | - | - | - |
1751569587 | 31.67° C | - | 889.5 hPa | - | - | - | - |
1751569289 | 31.67° C | - | 889.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)