This is the latest recevied weather packets stored in our database for station/object EA7KRZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751352425 | 47.22° C | - | 1007 hPa | - | - | - | - |
1751352409 | 47.22° C | - | 1006.9 hPa | - | - | - | - |
1751352375 | 47.22° C | - | 1006.9 hPa | - | - | - | - |
1751352356 | 47.78° C | - | 1006.9 hPa | - | - | - | - |
1751352338 | 47.22° C | - | 1006.8 hPa | - | - | - | - |
1751348879 | 42.78° C | - | 1006.5 hPa | - | - | - | - |
1751348863 | 42.78° C | - | 1006.4 hPa | - | - | - | - |
1751348827 | 42.78° C | - | 1006.5 hPa | - | - | - | - |
1751348811 | 42.78° C | - | 1006.4 hPa | - | - | - | - |
1751348778 | 42.78° C | - | 1006.4 hPa | - | - | - | - |
1751348761 | 42.78° C | - | 1006.5 hPa | - | - | - | - |
1751348725 | 42.78° C | - | 1006.5 hPa | - | - | - | - |
1751348708 | 42.78° C | - | 1006.4 hPa | - | - | - | - |
1751348335 | 42.22° C | - | 1006.4 hPa | - | - | - | - |
1751348319 | 42.22° C | - | 1006.3 hPa | - | - | - | - |
1751348302 | 42.22° C | - | 1006.4 hPa | - | - | - | - |
1751348269 | 42.22° C | - | 1006.3 hPa | - | - | - | - |
1751348234 | 42.22° C | - | 1006.3 hPa | - | - | - | - |
1751348201 | 42.22° C | - | 1006.3 hPa | - | - | - | - |
1751348167 | 42.22° C | - | 1006.3 hPa | - | - | - | - |
1751347714 | 41.67° C | - | 1006.3 hPa | - | - | - | - |
1751347698 | 41.67° C | - | 1006.4 hPa | - | - | - | - |
1751347681 | 41.67° C | - | 1006.5 hPa | - | - | - | - |
1751347664 | 41.67° C | - | 1006.3 hPa | - | - | - | - |
1751347647 | 41.67° C | - | 1006.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)