This is the latest recevied weather packets stored in our database for station/object F4GMT-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751690321 | 26.11° C | 52% | 1020.3 hPa | - | - | - | - |
1751689413 | 26.11° C | 51% | 1020.1 hPa | - | - | - | - |
1751688521 | 26.11° C | 51% | 1020.1 hPa | - | - | - | - |
1751687613 | 26.67° C | 51% | 1020 hPa | - | - | - | - |
1751686714 | 26.67° C | 51% | 1020 hPa | - | - | - | - |
1751685813 | 26.67° C | 51% | 1020.2 hPa | - | - | - | - |
1751684913 | 26.67° C | 51% | 1020.5 hPa | - | - | - | - |
1751684013 | 26.67° C | 52% | 1020.7 hPa | - | - | - | - |
1751683113 | 26.67° C | 52% | 1020.8 hPa | - | - | - | - |
1751682233 | 26.67° C | 52% | 1020.9 hPa | - | - | - | - |
1751682213 | 26.67° C | 52% | 1020.9 hPa | - | - | - | - |
1751681313 | 26.67° C | 51% | 1020.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)