This is the latest recevied weather packets stored in our database for station/object F4CYQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762196005 | 19.44° C | 53% | 1022 hPa | - | - | - | - | 
| 1762195893 | 17.78° C | 53% | 1022 hPa | - | - | - | - | 
| 1762194992 | 17.78° C | 53% | 1022 hPa | - | - | - | - | 
| 1762194091 | 17.78° C | 52% | 1022 hPa | - | - | - | - | 
| 1762193190 | 18.33° C | 50% | 1021.9 hPa | - | - | - | - | 
| 1762193164 | 17.22° C | 51% | 1021.8 hPa | - | - | - | - | 
| 1762192263 | 76.67° C | 5% | 1021.8 hPa | - | - | - | - | 
| 1762191363 | 76.67° C | 5% | 1021.8 hPa | - | - | - | - | 
| 1762190462 | 76.67° C | 5% | 1021.8 hPa | - | - | - | - | 
| 1762189590 | 18.89° C | 54% | 1022.1 hPa | - | - | - | - | 
| 1762188689 | 18.33° C | 54% | 1022.2 hPa | - | - | - | - | 
| 1762187788 | 20° C | 54% | 1022.1 hPa | - | - | - | - | 
| 1762186913 | 18.89° C | 53% | 1022.1 hPa | - | - | - | - | 
| 1762186011 | 18.89° C | 53% | 1022.3 hPa | - | - | - | - | 
| 1762185111 | -5° C | 100% | 4.8 hPa | - | - | - | - | 
| 1762184302 | 18.89° C | 52% | 1022.3 hPa | - | - | - | - | 
| 1762183401 | 19.44° C | 52% | 1022.4 hPa | - | - | - | - | 
| 1762182500 | 20° C | 53% | 1022.4 hPa | - | - | - | - | 
| 1762182391 | 18.89° C | 53% | 1022.3 hPa | - | - | - | - | 
| 1762181600 | 20° C | 54% | 1022.6 hPa | - | - | - | - | 
| 1762181490 | 18.89° C | 55% | 1022.4 hPa | - | - | - | - | 
| 1762180589 | 18.89° C | 55% | 1022.5 hPa | - | - | - | - | 
| 1762179688 | 20° C | 54% | 1022.6 hPa | - | - | - | - | 
| 1762178786 | 18.33° C | 54% | 1022.8 hPa | - | - | - | - | 
| 1762177885 | 18.33° C | 53% | 1023.1 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)