This is the latest recevied weather packets stored in our database for station/object DB0WGS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751455073 | 24.44° C | 99% | 1018.7 hPa | 0 mm | - | - | - |
1751454345 | 24.44° C | 99% | 1018.7 hPa | 0 mm | - | - | - |
1751453619 | 24.44° C | 99% | 1018.8 hPa | 0 mm | - | - | - |
1751452893 | 24.44° C | 99% | 1018.8 hPa | 0 mm | - | - | - |
1751452170 | 24.44° C | 99% | 1018.9 hPa | 0 mm | - | - | - |
1751451442 | 24.44° C | 99% | 1019 hPa | 0 mm | - | - | - |
1751450715 | 24.44° C | 99% | 1019.1 hPa | 0 mm | - | - | - |
1751449990 | 24.44° C | 99% | 1019.2 hPa | 0 mm | - | - | - |
1751449263 | 24.44° C | 99% | 1019.2 hPa | 0 mm | - | - | - |
1751448536 | 24.44° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
1751447815 | 24.44° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
1751447085 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751446365 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751445632 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751444906 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751444180 | 24.44° C | 99% | 1019.5 hPa | 0 mm | - | - | - |
1751443455 | 24.44° C | 99% | 1019.5 hPa | 0 mm | - | - | - |
1751442728 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751442002 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751441276 | 24.44° C | 99% | 1019.5 hPa | 0 mm | - | - | - |
1751440552 | 24.44° C | 99% | 1019.5 hPa | 0 mm | - | - | - |
1751439824 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751439098 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751438372 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1751437646 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)