This is the latest recevied weather packets stored in our database for station/object DB0WGS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762154672 | 24.44° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1762153944 | 24.44° C | 99% | 1019.1 hPa | 0 mm | - | - | - |
| 1762153217 | 24.44° C | 99% | 1018.8 hPa | 0 mm | - | - | - |
| 1762152492 | 24.44° C | 99% | 1018.5 hPa | 0 mm | - | - | - |
| 1762151766 | 24.44° C | 99% | 1018.4 hPa | 0 mm | - | - | - |
| 1762151039 | 24.44° C | 99% | 1018.2 hPa | 0 mm | - | - | - |
| 1762150314 | 24.44° C | 99% | 1017.8 hPa | 0 mm | - | - | - |
| 1762149587 | 24.44° C | 99% | 1017.7 hPa | 0 mm | - | - | - |
| 1762148863 | 24.44° C | 99% | 1017.4 hPa | 0 mm | - | - | - |
| 1762148135 | 24.44° C | 99% | 1017.2 hPa | 0 mm | - | - | - |
| 1762147409 | 24.44° C | 99% | 1016.9 hPa | 0 mm | - | - | - |
| 1762146683 | 24.44° C | 99% | 1016.7 hPa | 0 mm | - | - | - |
| 1762145957 | 24.44° C | 99% | 1016.5 hPa | 0 mm | - | - | - |
| 1762145231 | 24.44° C | 99% | 1016.4 hPa | 0 mm | - | - | - |
| 1762144504 | 24.44° C | 99% | 1016 hPa | 0 mm | - | - | - |
| 1762143779 | 24.44° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
| 1762143053 | 24.44° C | 99% | 1015.4 hPa | 0 mm | - | - | - |
| 1762142326 | 24.44° C | 99% | 1015.3 hPa | 0 mm | - | - | - |
| 1762141600 | 24.44° C | 99% | 1015.2 hPa | 0 mm | - | - | - |
| 1762140875 | 24.44° C | 99% | 1015.2 hPa | 0.25 mm | - | - | - |
| 1762140149 | 24.44° C | 99% | 1015.2 hPa | 0.25 mm | - | - | - |
| 1762139422 | 24.44° C | 99% | 1014.9 hPa | 0.25 mm | - | - | - |
| 1762138696 | 24.44° C | 99% | 1014.6 hPa | 0.25 mm | - | - | - |
| 1762137970 | 24.44° C | 99% | 1014.7 hPa | 0.51 mm | - | - | - |
| 1762137246 | 24.44° C | 99% | 1014.5 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)