This is the latest recevied weather packets stored in our database for station/object DC8RAI-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1756528649 | 16.11° C | 65% | 1010.5 hPa | - | - | - | - |
| 1756527748 | 16.67° C | 65% | 1010.3 hPa | - | - | - | - |
| 1756526848 | 16.67° C | 64% | 1010.1 hPa | - | - | - | - |
| 1756525947 | 16.67° C | 64% | 1010.1 hPa | - | - | - | - |
| 1756525050 | 16.67° C | 64% | 1009.9 hPa | - | - | - | - |
| 1756524150 | 16.67° C | 64% | 1009.8 hPa | - | - | - | - |
| 1756523249 | 17.22° C | 63% | 1009.7 hPa | - | - | - | - |
| 1756522349 | 17.22° C | 63% | 1009.7 hPa | - | - | - | - |
| 1756521449 | 17.22° C | 63% | 1009.6 hPa | - | - | - | - |
| 1756520549 | 17.78° C | 63% | 1009.6 hPa | - | - | - | - |
| 1756519649 | 17.78° C | 63% | 1009.6 hPa | - | - | - | - |
| 1756518749 | 17.78° C | 63% | 1009.5 hPa | - | - | - | - |
| 1756517849 | 17.78° C | 63% | 1009.4 hPa | - | - | - | - |
| 1756516949 | 17.78° C | 63% | 1009.4 hPa | - | - | - | - |
| 1756516049 | 18.33° C | 63% | 1009.1 hPa | - | - | - | - |
| 1756515149 | 18.33° C | 62% | 1009.1 hPa | - | - | - | - |
| 1756514248 | 18.33° C | 62% | 1009 hPa | - | - | - | - |
| 1756513348 | 18.89° C | 62% | 1009 hPa | - | - | - | - |
| 1756512448 | 18.89° C | 62% | 1009 hPa | - | - | - | - |
| 1756511548 | 18.89° C | 62% | 1009 hPa | - | - | - | - |
| 1756510648 | 19.44° C | 62% | 1008.9 hPa | - | - | - | - |
| 1756509748 | 19.44° C | 61% | 1008.7 hPa | - | - | - | - |
| 1756508848 | 19.44° C | 61% | 1008.4 hPa | - | - | - | - |
| 1756507948 | 20° C | 60% | 1008.3 hPa | - | - | - | - |
| 1756507048 | 20° C | 61% | 1008.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)