This is the latest recevied weather packets stored in our database for station/object DC8RAI-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762167171 | 11.67° C | 70% | 1025.5 hPa | - | - | - | - |
| 1762166271 | 11.67° C | 70% | 1025.7 hPa | - | - | - | - |
| 1762165371 | 11.11° C | 71% | 1025.6 hPa | - | - | - | - |
| 1762164471 | 10.56° C | 72% | 1025.6 hPa | - | - | - | - |
| 1762163571 | 10.56° C | 73% | 1025.5 hPa | - | - | - | - |
| 1762162671 | 10° C | 73% | 1025.4 hPa | - | - | - | - |
| 1762161771 | 9.44° C | 74% | 1025.4 hPa | - | - | - | - |
| 1762160870 | 8.33° C | 75% | 1025.3 hPa | - | - | - | - |
| 1762159970 | 8.33° C | 75% | 1025.3 hPa | - | - | - | - |
| 1762159070 | 7.78° C | 75% | 1025.1 hPa | - | - | - | - |
| 1762158170 | 7.78° C | 75% | 1024.9 hPa | - | - | - | - |
| 1762157270 | 7.78° C | 75% | 1024.8 hPa | - | - | - | - |
| 1762156370 | 7.22° C | 75% | 1024.8 hPa | - | - | - | - |
| 1762155470 | 7.22° C | 76% | 1024.7 hPa | - | - | - | - |
| 1762154570 | 7.22° C | 76% | 1024.6 hPa | - | - | - | - |
| 1762153673 | 7.22° C | 76% | 1024.3 hPa | - | - | - | - |
| 1762152773 | 7.22° C | 76% | 1024.2 hPa | - | - | - | - |
| 1762151873 | 7.22° C | 76% | 1023.8 hPa | - | - | - | - |
| 1762150973 | 7.22° C | 76% | 1023.6 hPa | - | - | - | - |
| 1762150073 | 7.22° C | 76% | 1023.3 hPa | - | - | - | - |
| 1762149173 | 7.78° C | 76% | 1023.1 hPa | - | - | - | - |
| 1762148273 | 7.78° C | 76% | 1022.8 hPa | - | - | - | - |
| 1762147373 | 7.22° C | 75% | 1022.6 hPa | - | - | - | - |
| 1762146472 | 7.78° C | 76% | 1022.6 hPa | - | - | - | - |
| 1762145572 | 7.78° C | 75% | 1022.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)